Record: Overall Home Away Neutral
All Games (5-23) (3-9) (2-13) (0-1)
Conference (0-14) (0-7) (0-7) (0-0)
Non-Conference (5-9) (3-2) (2-6) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Brittany Olson 28 10 583 20.8 63 205 .307 17 94 .181 20 31 .645 16 41 57 2.0 45 35 57 1 34 163 5.8
12    Jessica Tykwinski 28 16 633 22.6 50 140 .357 20 62 .323 23 32 .719 16 73 89 3.2 70 88 94 6 62 143 5.1
14    Abby Dralle 27 20 544 20.1 68 208 .327 14 51 .275 32 47 .681 27 82 109 4.0 82 26 61 3 20 182 6.7
15    Jenna Vrchota 9 1 34 3.8 1 4 .250 1 2 .500 2 2 1.00 3 3 6 0.7 3 5 6 0 1 5 0.6
21    Amanda Brown 28 18 628 22.4 72 206 .350 19 64 .297 45 60 .750 33 64 97 3.5 56 28 46 4 19 208 7.4
22    Jodi Burrer 28 14 563 20.1 47 137 .343 8 34 .235 27 47 .574 24 53 77 2.8 51 83 91 0 41 129 4.6
23    Lisa Dornacker 26 2 273 10.5 41 105 .390 16 43 .372 18 22 .818 11 35 46 1.8 23 9 23 22 3 116 4.5
24    Heidi Larson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 0 0.0
25    Gosia Debicka 28 14 499 17.8 51 141 .362 1 9 .111 28 51 .549 34 41 75 2.7 71 18 47 5 19 131 4.7
30    Jacklyn Mitchell 21 0 143 6.8 11 27 .407 0 3 .000 12 19 .632 10 14 24 1.1 15 3 11 0 13 34 1.6
33    Andrea Hummel 25 0 242 9.7 15 37 .405 0 2 .000 21 36 .583 16 20 36 1.4 19 3 16 2 4 51 2.0
34    Mandy Johnson 28 14 617 22.0 91 202 .450 7 29 .241 50 58 .862 43 52 95 3.4 61 19 48 4 14 239 8.5
42    Krista Beek 27 2 341 12.6 29 100 .290 7 49 .143 26 37 .703 20 37 57 2.1 22 6 36 6 15 91 3.4
54    Terra Billiet 28 20 570 20.4 82 197 .416 0 1 .000 39 64 .609 68 108 176 6.3 75 23 39 17 22 203 7.3
TEAM 28 46 74 7

Valley City State Univ 28 5667 621 1709 .363 110 443 .248 343 506 .678 349 669 1018 36.4 593 347 582 70 267 1695 60.5

Opponents 28 5491 672 1556 .432 168 519 .324 505 721 .700 300 788 1088 38.9 481 360 587 87 283 2017 72.0


TEAM STATISTICS VCSU OPP

SCORING 1695 2017
Points per game 60.5 72.0
Scoring margin -11.5 -
FIELD GOALS-ATT 621-1709 672-1556
Field goal pct .363 .432
3 POINT FG-ATT 110-443 168-519
3-point FG pct .248 .324
3-pt FG made per game 3.9 6.0
FREE THROWS-ATT 343-506 505-721
Free throw pct .678 .700
REBOUNDS 1018 1088
Rebounds per game 36.4 38.9
Rebounding margin -2.5 -
ASSISTS 347 360
Assists per game 12.4 12.9
TURNOVERS 582 587
Turnovers per game 20.8 21.0
Turnover margin -0.2 -
Assist / turnover ratio 0.6 0.6
STEALS 267 283
Steals per game 9.5 10.1
BLOCKS 70 87
Blocks per game 2.5 3.1
ATTENDANCE 5451 6015
Home games-Avg/Game 12-454 15-387
Neutral site-Avg/Game - 1-200

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 940 1066 8 2014
Valley City State Univ 763 921 10 1694


Date Opponent Score W L Record Attend

10/30/07 a Trinity Bible College 85-24 W 1-0 (0-0) 200
11/02/07 h Northwestern College 61-93 L 1-1 (0-0) 375
11/03/07 h Dordt College 85-83 OT W 2-1 (0-0) 305
11/09/07 a Dakota Wesleyan Universit 56-67 L 2-2 (0-0) 410
11/10/07 a Mount Marty College 66-74 L 2-3 (0-0) 771
11/13/07 h University of Sioux Falls 75-71 W 3-3 (0-0) 287
11/20/07 a Univ. of Minn, Crookston 59-73 L 3-4 (0-0) 263
11/27/07 h Presentation College 66-50 W 4-4 (0-0) 307
11/30/07 n Cornerstone University 47-70 L 4-5 (0-0) 200
12/01/07 a Trinity International 70-59 W 5-5 (0-0) 250
12/05/07 * h Jamestown College 49-67 L 5-6 (0-1) 887
12/29/07 a Concordia College 67-75 L 5-7 (0-1) 462
01/04/08 a Presentation College 66-68 L 5-9 (0-1) 180
01/07/08 h Univ. Minn.-Morris 67-71 L 5-9 (0-1) 315
01/11/08 * a South Dakota School of Mi 51-83 L 5-10 (0-2) 300
01/12/08 * a Black Hills State Univers 66-78 L 5-11 (0-3) 493
01/18/08 * h Dickinson State Universit 58-71 L 5-12 (0-4) 375
01/19/08 * h Minot State University 54-71 L 5-13 (0-5) 524
01/25/08 * a Dakota State University 48-91 L 5-14 (0-6) 501
01/26/08 * a Mayville State University 65-75 L 5-15 (0-7) 600
02/01/08 * h Mayville State University 41-52 L 5-16 (0-8) 684
02/02/08 * h Dakota State University 53-78 L 5-17 (0-9) 442
02/08/08 * a Minot State University 65-81 L 5-18 (0-10) 800
02/09/08 * a Dickinson State Universit 49-65 L 5-19 (0-11) 375
02/15/08 * h Black Hills State Univers 51-68 L 5-20 (0-12) 487
02/16/08 * h South Dakota School of Mi 67-83 L 5-21 (0-13) 463
02/21/08 * a Jamestown College 48-85 L 5-22 (0-14) 0
02/24/08 a Dakota State University 59-88 L 5-23 (0-14) 210

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD