TOTAL 3-PT
# Player   GP   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   Fst   Tov   Pnt   2nd   PTS

10    Brittany Olson 28 63 205 .307 17 94 .181 20 31 .645 6 40 34 6 163
12    Jessica Tykwinski 28 50 140 .357 20 62 .323 23 32 .719 2 32 30 10 143
14    Abby Dralle 27 68 208 .327 14 51 .275 32 47 .681 4 23 38 13 182
15    Jenna Vrchota 9 1 4 .250 1 2 .500 2 2 1.00 0 0 0 0 5
21    Amanda Brown 28 72 206 .350 19 64 .297 45 60 .750 2 32 40 28 208
22    Jodi Burrer 28 47 137 .343 8 34 .235 27 47 .574 0 24 20 15 129
23    Lisa Dornacker 26 41 105 .390 16 43 .372 18 22 .818 0 8 24 18 116
24    Heidi Larson 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
25    Gosia Debicka 28 51 141 .362 1 9 .111 28 51 .549 0 8 26 14 131
30    Jacklyn Mitchell 21 11 27 .407 0 3 .000 12 19 .632 0 5 4 5 34
33    Andrea Hummel 25 15 37 .405 0 2 .000 21 36 .583 0 9 14 7 51
34    Mandy Johnson 28 91 202 .450 7 29 .241 50 58 .862 0 38 40 23 239
42    Krista Beek 27 29 100 .290 7 49 .143 26 37 .703 0 16 10 6 91
54    Terra Billiet 28 82 197 .416 0 1 .000 39 64 .609 2 30 82 37 203

Valley City State Univ 30 621 1709 .363 110 443 .248 343 506 .678 18 290 414 196 1695

Opponents 30 672 1556 .432 168 519 .324 505 721 .700 76 371 510 227 2017


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 940 1066 8 2014
Valley City State Univ 763 921 10 1694

Point Scoring Legend: Fst - Fastbreak, Tov - Off Turnover, Pnt - In Paint, 2nd - 2nd Chance

DakStats 3000 by Daktronics Inc. Brookings, SD