Date: 2/21/2008           Arena: Jamestown Civic Center
Time: 5:30 pm             City, State: Valley City, ND                      

VISITOR: Valley City State Univ (5-22 (0-14))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Dornacker, Lisa      F  0   5  0   2  0   0   2   2   4  0  0  1  1  0  0  11-
12 Tykwinski, Jessica   G  1   1  0   0  0   0   0   0   0  2  2  1  4  0  3  24-
14 Dralle, Abby         G  4  14  1   4  1   1   0   2   2  5 10  0  2  0  1  22-
21 Brown, Amanda        G  3   8  1   4  2   4   1   2   3  1  9  3  1  1  1  27-
34 Johnson, Mandy       G  3   6  0   1  0   0   0   0   0  4  6  2  2  0  0  18-
10 Olson, Brittany         0   5  0   3  0   0   0   0   0  1  0  0  1  0  0  12+
22 Burrer, Jodi            0   2  0   1  0   0   0   1   1  3  0  4  5  0  0  15+
25 Debicka, Gosia          1   3  0   0  1   2   1   1   2  1  3  0  1  0  1   9+
30 Mitchell, Jacklyn       1   4  0   0  2   5   0   1   1  2  4  1  1  0  1  15-
33 Hummel, Andrea          0   1  0   0  0   0   0   0   0  2  0  0  1  0  1   7-
42 Beek, Krista            4   6  0   0  0   0   1   3   4  0  8  0  2  0  1  19-
54 Billiet, Terra          1   4  0   0  4   4   2   2   4  2  6  0  0  2  1  23-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  59  2  15 10  16   7  14  21 23 48 12 21  3 10 200

Total FG%  - 1st:  8/26  0.308  2nd:  10/33 0.303  Game:  0.305         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/7  0.143  Game:  0.133         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   4/8  0.500  Game:  0.625           (3,0) 

HOME: Jamestown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Schuneman, Kellie    *  1   2  1   2  0   0   0   1   1  2  3  1  5  0  1  15+
22 Rantapaa, Amanda     *  4   7  3   6  0   0   1   2   3  4 11  4  3  0  0  19-
23 Varriano, Giuli      *  7   8  0   0  1   2   0   4   4  1 15  1  2  0  2  25+
24 Edwards, Ali         *  0   2  0   1  6   6   1   3   4  2  6  7  1  0  0  22-
33 Doubek, Cori         *  1   4  0   1  0   0   1   6   7  2  2  1  3  1  0  18-
 2 Zerr, Nicole            1   2  0   1  1   1   0   0   0  3  3  5  3  0  1  16+
 3 Lee, Jenna              5   5  4   4  0   0   0   1   1  1 14  1  1  0  0  13+
 5 Clark, Mindy            0   3  0   3  2   7   0   3   3  1  2  0  3  0  1  10-
12 Greenheck, Cammi        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   7+
20 Huber, Janell           1   1  0   0  0   0   0   3   3  0  2  3  2  0  0  15-
32 Klawon, Kristen         4   5  3   3  0   0   2   2   4  1 11  0  2  0  1  15-
40 DeBoer, Amber           1   3  0   0  2   4   1   6   7  2  4  1  1  0  0   8-
42 Hust, Jackie            0   0  0   0  1   2   1   2   3  0  1  0  1  0  2   3-
54 Fiechtner, Heidi        4   4  0   0  3   3   0   2   2  1 11  1  1  1  1  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  46 11  21 16  25   8  35  43 20 85 25 28  2  9 200

Total FG%  - 1st: 16/26  0.615  2nd:  13/20 0.650  Game:  0.630         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:  5/10  0.500  Game:  0.524         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  9/13  0.692  Game:  0.640           (4,2) 

Technical Fouls: VCSU (0)  
               : JC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Valley City State Univ   0      13     0      5      21  
           Jamestown College   0      18     0      8      48  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Valley City State Univ   23     25     48  
           Jamestown College   45     40     85  
DakStats 3000 by Daktronics Inc. Brookings, SD