Date: 1/7/2008 Arena: W.E. Osmon Fieldhouse
Time: 5:30 pm City, State: Valley City, ND
VISITOR: Univ. Minn.-Morris (4-5 (1-0))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Leighty,Coresa, F 0 1 0 0 1 2 1 2 3 5 1 2 3 0 0 17
42 Anderson,Arielle, C 0 4 0 0 2 5 3 2 5 0 2 3 0 0 1 33-
10 Benson,Alaina, G 5 12 5 8 3 4 0 5 5 3 18 1 4 0 2 35-
12 Rainey,Jamie, G 3 6 1 3 0 3 1 4 5 3 7 1 6 0 2 30-
24 Kocer,Tynell, G 4 11 3 6 9 12 2 1 3 3 20 1 3 0 1 24+
03 Diane, Blommel, 0 3 0 1 2 3 0 0 0 1 2 0 1 0 1 13-
21 Maynard,Marissa, 5 9 2 5 3 5 1 5 6 1 15 2 2 1 1 30+
32 Swenstad,Kristie, 3 5 0 0 0 2 2 5 7 1 6 2 0 0 1 18+
TEAM REBOUNDS 0 2 2 0
Team Totals 20 51 11 23 20 36 10 26 36 17 71 12 19 1 9 200
Total FG% - 1st: 11/28 0.393 2nd: 9/23 0.391 Game: 0.392 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/9 0.556 Game: 0.478 Rebounds
Total FT% - 1st: 3/9 0.333 2nd: 17/27 0.630 Game: 0.556 (6,0)
HOME: Valley City State Univ ( 5-9 (0-1))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
54 Billiet, Terra C 3 8 0 0 0 0 1 7 8 4 6 1 3 0 0 23+
10 Olson, Brittany G 1 4 0 2 2 2 1 1 2 3 4 1 2 0 0 17+
12 Tykwinski, Jessica G 0 4 0 2 1 4 0 1 1 3 1 1 4 1 2 22-
21 Brown, Amanda G 6 13 2 5 5 7 3 5 8 4 19 1 2 0 0 35+
34 Johnson, Mandy G 10 14 1 1 2 2 2 1 3 5 23 0 2 0 0 21+
14 Dralle, Abby 2 3 1 1 2 3 1 5 6 3 7 1 2 0 0 17+
22 Burrer, Jodi 0 4 0 2 0 0 1 3 4 2 0 9 3 0 2 25-
23 Dornacker, Lisa 1 3 0 1 3 4 0 3 3 1 5 0 1 1 0 10-
25 Debicka, Gosia 1 4 0 0 0 0 2 2 4 3 2 2 2 0 0 9+
30 Mitchell, Jacklyn 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 8+
33 Hummel, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
42 Beek, Krista 0 2 0 2 0 0 0 1 1 1 0 0 2 0 0 10-
TEAM REBOUNDS 0 2 2 0
Team Totals 24 59 4 16 15 22 12 32 44 29 67 16 24 2 4 200
Total FG% - 1st: 14/32 0.438 2nd: 10/27 0.370 Game: 0.407 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/8 0.125 Game: 0.250 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 11/13 0.846 Game: 0.682 (4,0)
Technical Fouls: UMM (0)
: VCSU (0)
OFFICIALS :
ATTENDANCE : 315
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ. Minn.-Morris 0 27 16 10 23
Valley City State Univ 0 11 22 10 14
SCORE BY PERIODS 1st 2nd TOTAL
Univ. Minn.-Morris 31 40 71
Valley City State Univ 35 32 67
DakStats 3000 by Daktronics Inc. Brookings, SD