Date: 12/1/2007           Arena:  
12:00 pm                  City, State: Deerfield, IL                        

VISITOR: Valley City State Univ ( 5-5 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Billiet, Terra       C  4   6  0   0  2   4   1   4   5  2 10  1  2  0  2  26 
10 Olson, Brittany      G  1   8  0   2  0   1   0   2   2  0  2  2  2  0  2  17 
21 Brown, Amanda        G  6  15  1   3  2   2   2   4   6  0 15  0  2  1  2  18 
22 Burrer, Jodi         G  5   9  0   1  3   4   0   5   5  2 13  0  3  0  1  18 
25 Debicka, Gosia       G  2   7  0   1  0   0   2   1   3  2  4  0  1  0  0  15 
12 Tykwinski, Jessica      1   2  0   1  0   0   2   2   4  2  2  2  2  0  5  19 
14 Dralle, Abby            1   8  0   2  2   2   2   5   7  3  4  3  4  0  2  18 
23 Dornacker, Lisa         0   2  0   0  0   0   0   0   0  0  0  0  0  0  0  12 
33 Hummel, Andrea          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  10 
34 Johnson, Mandy          6   9  0   0  6   6   0   3   3  2 18  0  1  0  1  30 
42 Beek, Krista            1   3  0   1  0   1   0   2   2  0  2  1  0  0  1  17 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  69  1  11 15  20   9  31  40 13 70  9 17  1 16 200

Total FG%  - 1st: 11/36  0.306  2nd:  16/33 0.485  Game:  0.391         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/5  0.000  Game:  0.091         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  6/10  0.600  Game:  0.750           (0,0) 

HOME: Trinity International ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Reed, Krystle        *  5  12  2   6  2   2   0   9   9  4 14  4  5  1  2  18 
23 Shorb, Domineque     *  4  13  2   8  3   3   0   2   2  2 13  0  3  0  2  22 
24 Cotton, Robin        *  0   4  0   2  0   0   0   1   1  1  0  1  3  1  0  18 
33 Edelen, Rachel       *  3   5  0   0  1   2   3   7  10  1  7  2  1  1  1  18 
42 Perera, Reanna       *  3  13  0   0  1   2   3   7  10  1  7  2  1  1  1  17 
 4 Stewart-Butler, Jonke   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
11 DeLoatch, Monique       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
12 Kathan, April           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
14 Higgs, Jami             0   0  0   0  0   0   1   0   1  0  0  1  0  0  0  12 
20 Hutchins, Robyn         2   2  0   0  3   4   0   4   4  1  7  0  2  0  0  19 
22 Reimonenq, Melanie      2   7  0   3  3   4   1   3   4  1  7  1  4  0  1  23 
30 Czechowicz, Katie       1   3  0   1  0   0   0   2   2  1  2  2  1  0  0  14 
31 Travis, Krissa          1   2  0   1  0   0   1   1   2  3  2  0  5  0  0  15 
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               21  61  4  21 13  17  11  38  49 15 59 13 26  4  7 200

Total FG%  - 1st: 12/33  0.364  2nd:  9/28  0.321  Game:  0.344         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  2/10  0.200  Game:  0.190         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   6/7  0.857  Game:  0.765           (2,0) 

Technical Fouls: VCSU (0)  
               : TIU (0)  

OFFICIALS      :          
ATTENDANCE     : 250

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Valley City State Univ   0      0      0      0      26  
       Trinity International   0      0      0      0      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Valley City State Univ   32     38     70  
       Trinity International   33     26     59  
DakStats 3000 by Daktronics Inc. Brookings, SD