Valley City State University 'Vikings'
2005-06 Women's Basketball
Season Box

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Brittany Olson 28 1 363 40 110 .364 23 64 .359 26 39 .667 5 29 34 30 23 51 0 12 129
14    Abby Dralle 14 0 190 28 75 .373 2 9 .222 14 25 .560 10 15 25 23 10 24 2 16 72
15    Molly Schultz 28 28 709 77 183 .421 20 52 .385 49 53 .925 10 42 52 74 54 93 1 27 223
20    Mallory Undlin 20 19 568 54 95 .568 9 21 .429 89 103 .864 58 100 158 64 65 51 2 48 206
23    Lisa Dornacker 25 0 217 27 77 .351 5 22 .227 11 19 .579 11 17 28 26 11 33 6 7 70
24    Heidi Larson 13 1 168 18 35 .514 0 0 .000 8 22 .364 10 26 36 16 5 10 10 6 44
25    Janae Larson 28 28 834 100 263 .380 47 138 .341 64 75 .853 15 69 84 36 55 75 0 29 311
30    Beth Orthman 28 4 488 32 99 .323 11 41 .268 21 30 .700 21 38 59 52 22 37 2 11 96
31    Valerie Moller 28 2 289 26 73 .356 1 9 .111 26 40 .650 14 19 33 26 17 40 0 8 79
34    Lara Loomis 8 0 15 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 0 2 0 0 0
40    Loni Hall 28 28 927 156 319 .489 9 32 .281 76 93 .817 83 122 205 69 44 76 26 25 397
42    Darcie Engelby 28 26 714 48 153 .314 2 17 .118 27 44 .614 23 82 105 79 46 65 6 46 125
44    Sarah Heringer 5 0 23 0 2 .000 0 2 .000 0 0 .000 3 1 4 3 2 2 0 1 0
45    Anna Davidson 12 0 47 4 9 .444 0 0 .000 2 6 .333 4 13 17 7 0 3 0 0 10
50    Shannon Mundfrom 13 0 53 1 5 .200 0 0 .000 3 4 .750 6 4 10 7 4 7 0 2 5
TEAM Rebounds 51 62 113 25

Valley City State Univers 28 5605 611 1498 .408 129 407 .317 416 553 .752 324 641 965 513 358 594 55 238 1767

Opponents 28 4278 685 1528 .448 175 471 .372 378 580 .652 295 638 933 514 417 551 68 290 1923


SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 911 993 0 0 19 1923
Valley City State Univers 861 881 0 0 21 1763

DeadBall Rebounds: Valley City State Univers 65 Opponents 98

DakStats 3000 by Daktronics Inc. Brookings, SD