VCSU VIKINGS
Vikings vs Dickinson State (01/17/03 at Dickinson, ND)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Vikings vs Dickinson State
01/17/03 6:00 at Dickinson, ND
--------------------------------------------------------------------------------
VISITORS: Vikings 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica James....... * 5-13 1-5 2-2 0 1 1 0 13 4 1 0 1 26
20 Kristel Engelby..... * 2-6 0-0 0-0 0 1 1 3 4 1 1 0 0 16
24 Kelly Martin........ * 5-6 0-0 0-0 0 5 5 2 10 3 1 0 0 31
32 Ali Clarys.......... * 6-13 0-1 0-0 0 3 3 1 12 12 1 3 2 26
34 Melody Knodel....... * 0-3 0-0 2-2 1 3 4 2 2 1 3 0 1 27
12 Danni Matthews...... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 12
25 Janae Larson........ 2-7 2-6 0-0 1 2 3 1 6 1 1 0 0 26
42 Darcie Engelby...... 2-4 0-0 2-4 3 2 5 2 6 1 0 0 0 26
44 Jodi Langerud....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
Totals.............. 22-53 3-12 6-8 6 18 24 13 53 24 9 3 4 200
TOTAL FG% 1st Half: 22-53 41.5% 2nd Half: 0-0 0.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Dickinson State 15-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Darcy Schmeling..... * 3-10 0-0 0-0 1 4 5 0 6 2 0 0 1 22
32 Jessica Campbell.... * 8-12 0-0 2-2 3 3 6 1 18 3 2 0 2 29
34 Sara Berglund....... * 1-6 1-5 0-0 1 2 3 0 3 2 0 0 1 25
42 Nicci Schorsch...... * 2-5 0-0 1-2 1 2 3 0 5 5 1 1 1 28
44 Stacie Schorsch..... * 4-9 0-1 2-3 3 4 7 0 10 3 0 1 1 26
10 Bekki Weldon........ 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 5
12 Tina Partin......... 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 16
14 Kelly Keithley...... 4-6 2-4 0-0 0 1 1 1 10 1 0 0 0 14
20 Ranae VanBerkom..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Shauna Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Jodi Luithle........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
50 Melini Mayer........ 1-3 0-0 4-5 1 3 4 3 6 2 0 0 1 13
52 Nikida McSween...... 4-5 0-0 1-3 3 1 4 1 9 0 0 0 2 12
Totals.............. 30-62 5-14 10-15 13 21 34 8 75 20 5 2 9 200
TOTAL FG% 1st Half: 30-62 48.4% 2nd Half: 0-0 0.0% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 0-0 0.0% Game: 35.7% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vikings-None. Dickinson State-None.
Attendance:
Score by Periods 1st 2nd Total
Vikings....................... 27 26 - 53
Dickinson State............... 37 38 - 75
VCSU BASKETBALL