VCSU VIKINGS
Valley City State U. vs North Dakota State U. (12/21/02 at Bison )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Valley City State U. vs North Dakota State U.
12/21/02 1:00 pm at Bison Sports Arena, Fargo, ND
--------------------------------------------------------------------------------
VISITORS: Valley City State U. 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica James....... * 6-22 1-5 2-2 0 3 3 2 15 4 5 0 4 32
20 Kristel Engelby..... * 6-10 0-0 2-2 3 2 5 1 14 1 1 0 1 32
24 Kelly Martin........ * 5-8 0-1 0-0 0 1 1 2 10 1 3 0 2 38
32 Ali Clarys.......... * 6-10 0-1 2-2 1 2 3 0 14 2 3 0 1 25
42 Darcie Engelby...... * 0-2 0-0 0-0 0 0 0 4 0 2 1 0 0 21
12 Danni Matthews...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 11
34 Melody Knodel....... 1-6 0-0 5-5 0 2 2 2 7 2 1 0 0 29
44 Jodi Langerud....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
50 Sheena Hamilton..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
TEAM................ 1 5 6
Totals.............. 24-58 1-7 11-11 5 15 20 13 60 14 14 0 9 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 13-32 40.6% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State U. 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Katie Lorenz........ * 2-4 1-2 0-0 0 2 2 2 5 2 0 0 0 15
31 Beth Bue............ * 5-10 3-6 2-2 2 5 7 0 15 1 2 2 4 20
32 Lacey Johnson....... * 2-3 1-1 2-2 2 2 4 1 7 4 0 1 0 20
40 Angie Froehlich..... * 2-4 0-0 3-4 1 1 2 1 7 6 0 0 0 18
44 Michelle Fricke..... * 6-9 0-1 4-6 0 4 4 0 16 1 1 0 3 19
04 Amanda Krenz........ 2-6 0-3 0-0 0 0 0 0 4 1 0 0 1 14
05 Megan Clark......... 3-6 3-5 0-0 2 0 2 0 9 1 1 0 0 13
10 Amanda Girodat...... 2-3 1-2 0-0 1 2 3 2 5 4 0 0 0 12
14 Melissa Kelly....... 2-2 1-1 0-0 0 3 3 0 5 0 2 0 0 9
22 Kerby Johnson....... 0-0 0-0 1-2 1 0 1 0 1 2 2 1 0 10
23 Katrina Wilberts.... 0-1 0-1 0-0 0 3 3 0 0 0 0 0 1 6
30 Lora Schauer........ 0-3 0-3 0-0 0 0 0 3 0 2 3 0 0 15
33 Angela Mayo......... 4-5 0-0 0-0 2 3 5 1 8 0 0 1 0 15
34 Leah Klabo.......... 6-9 0-0 3-4 2 2 4 2 15 1 2 3 0 9
50 Jacklynn Oliver..... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 5
TEAM................ 3 1 4
Totals.............. 36-65 10-25 15-20 16 29 45 13 97 27 13 8 9 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 19-28 67.9% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 7-12 58.3% Game: 40.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-8 87.5% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Mike Larson, Ben Franson, Brad Sylliaasen
Technical fouls: Valley City State U.-None. North Dakota State
U.-None.
Attendance: 1986
Score by Periods 1st 2nd Total
Valley City State U........... 30 30 - 60
North Dakota State U.......... 45 52 - 97
NDSU ranked No. 4 in USA Today/ESPN/WBCA Top 25 poll
NDSU extends win streak to 9 games
NDSU plays at UNO on Jan. 2, at UNC on Jan. 4
VCSU BASKETBALL