VCSU VIKINGS
Valley City State University vs Dakota Wesleyan University (11/12)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Valley City State University vs Dakota Wesleyan University
11/12/02 6:00 at Mitchell, SD
--------------------------------------------------------------------------------
VISITORS: Valley City State University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Melody Knodel....... f 2-5 0-0 0-0 1 3 4 1 4 2 1 0 1 19
20 Kristel Engelby..... c 0-3 0-0 0-0 1 2 3 2 0 0 1 1 0 16
10 Jessica James....... g 3-12 0-2 0-0 1 4 5 2 6 3 5 0 1 28
23 Missy Leno.......... g 1-5 1-2 0-0 0 1 1 1 3 0 3 0 2 15
24 Kelly Martin........ g 1-1 0-0 0-0 1 2 3 4 2 1 2 1 1 22
12 Danni Matthews...... 1-3 0-0 0-0 1 1 2 0 2 3 0 0 0 10
25 Janae Larson........ 4-8 1-3 4-4 1 0 1 0 13 0 1 0 3 24
32 Ali Clarys.......... 3-7 0-1 0-0 0 0 0 2 6 4 1 0 0 21
40 Annette Finke....... 5-8 0-0 0-0 0 7 7 2 10 0 3 0 2 28
42 Darcie Engelby...... 2-4 0-0 3-4 4 1 5 0 7 0 0 0 1 17
TEAM................ 1 1 1
Totals.............. 22-56 2-8 7-8 10 22 32 14 53 13 18 2 11 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-31 32.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-1 0.0% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Drefs, Victoria..... f 5-8 0-0 0-0 2 4 6 3 10 0 2 1 1 22
44 Faulhaber, Tacey.... f 3-4 0-0 0-0 3 2 5 1 6 1 0 0 0 21
54 Morgan, Randi....... c 8-16 1-1 8-10 6 8 14 2 25 4 2 4 3 28
22 DeWolf, Abbey....... g 2-8 1-5 2-2 0 0 0 0 7 5 2 0 2 24
42 Williams, Amanda.... g 2-8 1-4 0-0 0 1 1 0 5 7 4 0 3 28
04 Baan Hofman, Desirae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Nelson, Brittany.... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 4
12 Viedt, Sarah........ 0-2 0-0 0-0 2 0 2 0 0 2 1 0 0 14
14 Lewis, Katie........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
20 Johnson, Terrin..... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 3
24 Wagner, Danielle.... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Ellefson, Tera...... 4-11 0-0 0-0 2 2 4 1 8 1 1 0 0 23
34 Taylor, Holly....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Berry, Jami......... 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 13
50 Donahue, Christine.. 2-5 0-0 1-2 2 0 2 0 5 0 0 0 0 6
TEAM................ 2 4 6
Totals.............. 27-68 3-12 11-14 21 24 45 9 68 22 16 5 9 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-35 40.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-7 85.7% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Cami Becker, Jeff Sylliaasew
Technical fouls: Valley City State University-None. Dakota Wesleyan
University-None.
Attendance: 650
Score by Periods 1st 2nd Total
Valley City State University.. 28 25 - 53
Dakota Wesleyan University.... 33 35 - 68
VCSU BASKETBALL