Northwestern College vs Valley City State Universtiy (12/09/00 at)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern College vs Valley City State Universtiy
12/09/00 3:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Northwestern College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Renee DeMars........ * 11-24 5-11 4-5 0 2 2 2 31 5 3 0 3 36
23 Sharon Lundgren..... * 3-4 0-0 0-0 1 1 2 3 6 2 2 0 0 23
30 Tracy Thielke....... * 5-11 1-2 3-4 2 7 9 4 14 10 2 0 0 33
32 Tera Ellefson....... * 2-4 0-0 2-2 0 4 4 2 6 2 1 1 1 29
34 Jessica DeMars...... * 10-17 0-0 2-2 5 7 12 4 22 2 3 0 3 38
12 Sara Tonneson....... 0-0 0-0 2-2 0 2 2 0 2 0 0 1 0 13
22 Lisa Toews.......... 2-2 2-2 0-0 0 1 1 1 6 2 1 0 0 13
42 Liz Oppeneer........ 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 11
44 Rachel Hibbard...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 33-62 8-15 14-17 9 29 38 17 88 23 14 2 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 20-35 57.1% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-5 40.0% Game: 53.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-8 75.0% Game: 82.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Valley City State Universtiy
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Molly Anderson...... * 10-21 4-11 4-6 0 2 2 4 28 9 3 0 1 39
23 Melissa Leno........ * 6-13 3-9 2-2 2 4 6 5 17 4 3 0 1 23
32 Amber Bilden........ * 3-8 1-3 1-2 1 2 3 2 8 0 0 1 1 29
40 Andrea Welton....... * 1-3 0-0 0-2 0 4 4 1 2 0 1 0 1 29
52 Michelle Dyck....... * 5-12 0-0 6-6 1 4 5 1 16 1 2 0 0 31
10 Jessica James....... 1-3 0-0 0-0 2 1 3 2 2 1 0 0 0 9
20 Kristel Engelby..... 0-0 0-0 0-0 2 1 3 1 0 0 2 0 0 18
42 Joanie Lenz......... 3-6 0-1 1-2 3 1 4 1 7 4 1 0 0 21
44 Keri Lang........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 4 7
Totals.............. 29-66 8-24 14-20 14 23 37 17 80 19 12 1 4 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 14-33 42.4% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-14 28.6% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 6-9 66.7% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials: Todd Christianson, Connie Courtney
Technical fouls: Northwestern College-None. Valley City State
Universtiy-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern College.......... 40 48 - 88
Valley City State Universtiy.. 42 38 - 80