North Dakota State University vs Valley City State Universtiy (11)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Dakota State University vs Valley City State Universtiy
11/18/00 7:00 P.M. at VCSU
--------------------------------------------------------------------------------
VISITORS: North Dakota State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Donni Luecke........ * 0-1 0-0 0-0 0 2 2 2 0 4 3 1 2 32
20 Jaye Amundson....... * 1-5 1-3 1-2 0 0 0 5 4 4 1 0 2 26
23 Amanda Gehrke....... * 4-10 2-8 0-0 1 1 2 4 10 6 0 2 2 24
30 Jayne Boeddeker..... * 8-20 0-0 2-2 3 3 6 2 18 3 2 1 1 24
44 Jamie Berry......... * 6-15 0-2 0-0 1 5 6 1 12 3 1 1 1 26
22 Erin Ditty.......... 7-11 2-3 0-0 6 2 8 1 16 2 2 1 0 26
31 Beth Bue............ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
32 Kristin Rausch...... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 2 5
40 Angie Groehlich..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
50 Angela Mayo......... 2-7 0-0 0-0 2 2 4 0 4 1 0 0 0 9
52 Janna Davis......... 5-8 1-1 3-8 1 5 6 1 14 0 1 2 1 19
TEAM................ 2 3 5
Totals.............. 34-79 7-18 6-12 17 24 41 17 81 25 10 8 11 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 18-41 43.9% Game: 43.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-9 22.2% Game: 38.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 1-4 25.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Valley City State Universtiy
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Molly Anderson...... * 9-17 7-12 5-6 2 3 5 1 30 3 3 1 2 34
20 Kristel Engelby..... * 0-7 0-0 0-1 4 6 10 3 0 1 2 0 2 28
23 Melissa Leno........ * 7-18 2-8 3-4 2 4 6 2 19 3 6 0 0 29
32 Amber Bilden........ * 0-1 0-0 2-2 0 1 1 0 2 1 1 0 0 17
40 Andrea Welton....... * 1-5 0-0 0-0 0 4 4 3 2 1 4 0 1 22
10 Jessica James....... 1-3 0-0 8-8 1 2 3 1 10 3 4 0 0 23
22 Sarah Volk.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Joanie Lenz......... 0-1 0-0 2-2 0 2 2 0 2 3 2 0 1 17
52 Michelle Dyck....... 2-8 0-1 0-2 4 3 7 3 4 1 1 0 1 22
54 Laura Heckaman...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 7 4 11
Totals.............. 20-61 9-21 20-25 20 30 50 15 69 16 23 1 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 10-32 31.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-10 50.0% Game: 42.9% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 12-14 85.7% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Bob Bergan, Rollie Hochstetler
Technical fouls: North Dakota State University-None. Valley City
State Universtiy-None.
Attendance:
Score by Periods 1st 2nd Total
North Dakota State University. 42 39 - 81
Valley City State Universtiy.. 32 37 - 69