Minot State vs Valley City State University (02/16/01 at W.E. Osm)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minot State vs Valley City State University
02/16/01 6:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Minot State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jessie Williams..... * 1-4 0-0 0-0 0 2 2 3 2 5 3 0 1 36
25 LeeAnn Pekovitch.... * 4-12 0-0 3-4 4 2 6 1 11 3 1 0 2 34
35 Tara Lavachek....... * 3-5 0-1 0-0 1 0 1 1 6 0 1 1 0 17
45 Kayla Blom.......... * 6-17 1-7 12-14 2 3 5 2 25 3 5 0 3 39
55 Nichole Hayden...... * 3-7 0-0 2-2 2 6 8 5 8 1 6 1 2 22
23 Jamie Graham........ 2-5 1-3 2-2 0 2 2 0 7 0 0 0 0 15
51 Lyndsi Johnson...... 2-4 0-0 0-0 0 1 1 3 4 0 1 0 0 17
53 Noelle Johnson...... 1-2 1-1 2-2 1 1 2 3 5 1 3 0 2 20
TEAM................ 5 5 10
Totals.............. 22-56 3-12 21-24 15 22 37 18 68 13 20 2 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 8-25 32.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 15-18 83.3% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Valley City State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica James....... * 0-6 0-1 0-0 1 6 7 1 0 4 0 0 1 24
14 Molly Anderson...... * 4-11 2-7 10-12 0 2 2 3 20 7 4 0 1 36
23 Melissa Leno........ * 5-13 0-5 3-3 1 3 4 3 13 6 3 1 1 20
40 Andrea Welton....... * 6-7 0-0 0-0 1 3 4 2 12 2 2 1 0 29
52 Michelle Dyck....... * 8-14 0-0 1-3 2 1 3 5 17 0 3 0 2 26
20 Kristel Engelby..... 4-4 0-0 1-2 4 3 7 4 9 0 1 0 0 26
32 Amber Bilden........ 2-7 1-3 2-2 2 2 4 3 7 3 0 0 1 22
42 Joanie Lenz......... 0-2 0-0 0-3 3 0 3 0 0 1 1 0 0 17
TEAM................ 3 1 4
Totals.............. 29-64 3-16 17-25 17 21 38 21 78 23 14 2 6 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 14-31 45.2% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-7 14.3% Game: 18.8% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-11 72.7% Game: 68.0% 4
--------------------------------------------------------------------------------
Officials: Mark Ukestad, Russ Schmeichel
Technical fouls: Minot State-, TEAM. Valley City State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Minot State................... 36 32 - 68
Valley City State University.. 41 37 - 78