Jamestown College vs Valley City State University (01/12/01 at W.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Jamestown College vs Valley City State University
01/12/01 6:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Jamestown College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sarah McLean........ * 2-9 1-4 2-4 0 1 1 2 7 2 0 0 0 33
20 Caron Jungels....... * 5-8 3-5 0-1 3 2 5 3 13 3 3 0 0 29
34 Keri Bakker......... * 5-25 0-5 2-3 5 11 16 4 12 1 2 0 2 38
40 Cari Day............ * 1-10 0-1 2-4 3 4 7 4 4 1 1 0 0 28
42 Jessica Peterson.... * 4-8 3-4 0-0 0 0 0 1 11 0 1 0 0 17
10 Katie Goehring...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
14 Jenica Elsperger.... 1-2 0-1 0-1 1 0 1 1 2 1 2 0 0 13
22 Annie Gibbs......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Jacey Skoglund...... 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 4
32 Amber Ludwick....... 3-9 2-5 1-2 3 2 5 4 9 1 3 0 0 28
52 Kama Iverson........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 10
54 Abby Greshik........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
TEAM................ 5 2 7
Totals.............. 21-71 9-25 7-15 21 26 47 21 58 9 12 1 2 200
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 13-35 37.1% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 5-10 50.0% Game: 36.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-13 46.2% Game: 46.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Valley City State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Molly Anderson...... * 5-14 3-8 2-2 1 5 6 3 15 6 1 1 0 36
23 Melissa Leno........ * 6-14 0-3 11-13 1 5 6 4 23 6 2 0 3 29
40 Andrea Welton....... * 1-6 0-0 2-2 3 7 10 3 4 0 1 2 0 33
42 Joanie Lenz......... * 3-5 0-0 2-3 3 1 4 1 8 0 2 0 1 23
52 Michelle Dyck....... * 3-6 0-0 0-0 1 4 5 1 6 2 0 0 0 20
10 Jessica James....... 2-3 0-0 0-0 0 3 3 1 4 1 1 0 0 9
20 Kristel Engelby..... 0-1 0-0 0-0 1 3 4 3 0 3 0 0 1 25
24 Natalie Birchem..... 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 6
32 Amber Bilden........ 3-6 1-2 1-2 1 1 2 1 8 0 1 0 0 17
34 Melody Knodel....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 6 7 1
Totals.............. 23-60 4-16 18-22 12 35 47 19 68 18 9 3 5 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-33 36.4% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 15-19 78.9% Game: 81.8% 3
--------------------------------------------------------------------------------
Officials: Dave Klundt, Dale Weston
Technical fouls: Jamestown College-None. Valley City State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Jamestown College............. 21 37 - 58
Valley City State University.. 28 40 - 68