Dickinson State vs Valley City State University (02/17/01 at W.E.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dickinson State vs Valley City State University
02/17/01 6:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Dickinson State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tina Partin......... * 1-5 0-1 0-0 0 2 2 2 2 3 4 0 1 45
15 Darcy Schmeling..... * 8-14 0-0 3-4 0 8 8 2 19 1 0 0 1 31
25 Tracy Barth......... * 6-9 2-2 0-0 0 3 3 5 14 4 2 2 2 29
45 Stacie Schorsch..... * 5-15 0-1 3-5 3 6 9 4 13 3 1 5 1 30
55 Ginny Peterson...... * 0-3 0-3 1-1 0 1 1 2 1 6 5 0 0 39
23 Angela Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Marcy Myers......... 2-4 0-0 0-0 0 4 4 0 4 1 2 0 1 12
35 Nicci Schorsch...... 1-4 0-0 2-4 1 4 5 1 4 0 1 0 0 17
41 Wendi Mader......... 2-8 0-2 0-0 0 1 1 4 4 0 2 0 0 20
TEAM................ 4 3 7
Totals.............. 25-62 2-9 9-14 8 32 40 20 61 18 17 7 6 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-30 36.7% OT: 2-6 33.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-7 28.6% OT: 0-1 0.0% Game: 22.2% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-6 66.7% OT: 0-1 0.0% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Valley City State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica James....... * 0-6 0-1 2-2 0 3 3 1 2 1 2 1 1 25
14 Molly Anderson...... * 6-21 4-11 7-7 1 4 5 2 23 1 1 0 2 39
23 Melissa Leno........ * 3-7 2-3 2-2 1 5 6 2 10 2 1 1 0 22
40 Andrea Welton....... * 5-10 0-0 2-3 3 4 7 1 12 2 4 0 1 34
52 Michelle Dyck....... * 4-11 0-0 2-4 4 5 9 4 10 1 4 3 1 36
20 Kristel Engelby..... 2-5 0-0 2-3 1 2 3 0 6 0 0 0 0 18
24 Natalie Birchem..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Amber Bilden........ 0-3 0-1 0-0 0 3 3 1 0 5 2 0 0 22
42 Joanie Lenz......... 2-3 0-0 1-2 0 3 3 0 5 1 2 0 1 27
TEAM................ 6 4 10 1
Totals.............. 22-66 6-16 18-23 16 33 49 11 68 13 17 5 6 225
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 10-23 43.5% OT: 3-11 27.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 5-10 50.0% OT: 1-2 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-11 81.8% OT: 4-4 100 % Game: 78.3% 1
--------------------------------------------------------------------------------
Officials: Barry Langen, Jim Goehler
Technical fouls: Dickinson State-None. Valley City State
University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Dickinson State............... 29 28 4 - 61
Valley City State University.. 23 34 11 - 68