Valley City State University
Viking Softball Stats
Team Game by Game

Valley City State Univ.

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Saint Vincent College 02/27/08 0.250 28 8 7 0 0 0 5 7 0.250 5 0 0 6 0 0.364 0 0 1 1 2 21 12 2 0.943
Saint Vincent College 02/27/08 0.353 34 6 12 1 0 0 3 13 0.382 4 0 0 2 0 0.421 0 0 4 0 4 21 13 0 1.000
Hanover College 02/28/08 0.286 28 8 8 2 0 0 5 10 0.357 2 0 0 2 0 0.333 0 1 5 0 5 21 12 4 0.892
Hanover College 02/28/08 0.432 37 10 16 3 0 0 9 19 0.514 1 0 0 3 0 0.447 0 0 1 1 2 21 18 5 0.886
Cedarville Univ 03/01/08 0.321 28 6 9 3 0 0 4 12 0.429 2 0 0 5 0 0.367 0 0 0 0 0 21 8 1 0.967
Point Park University 03/01/08 0.385 26 7 10 2 0 0 7 12 0.462 7 0 0 2 0 0.515 0 0 2 0 2 21 16 1 0.974
St. Mary of the Woods 03/02/08 0.208 24 0 5 0 0 0 0 5 0.208 4 0 0 10 0 0.321 0 2 1 0 1 18 9 1 0.964
St. Mary of the Woods 03/02/08 0.261 23 4 6 2 0 0 3 8 0.348 6 0 0 5 0 0.414 0 0 0 0 0 21 8 6 0.829
Hannibal-LaGrange College 03/03/08 0.440 25 10 11 3 0 0 6 14 0.560 3 0 0 5 0 0.500 0 0 1 0 1 15 2 1 0.944
Hannibal-LaGrange College 03/03/08 0.185 27 2 5 2 0 0 2 7 0.259 3 0 0 1 0 0.267 0 0 3 0 3 18 5 4 0.852
Carlow University 03/04/08 0.294 34 4 10 2 0 0 3 12 0.353 1 0 0 9 0 0.314 0 0 0 1 1 24 9 3 0.917
Dakota Wesleyan Univ 03/19/08 0.231 26 3 6 1 0 0 3 7 0.269 5 0 0 7 0 0.355 0 1 1 0 1 18 9 2 0.931
Dakota Wesleyan Univ 03/19/08 0.207 29 3 6 2 0 1 2 11 0.379 2 0 0 8 0 0.258 0 0 0 0 0 18 6 3 0.889
St. Cloud State 03/22/08 0.231 26 1 6 0 0 0 1 6 0.231 4 0 0 7 0 0.333 0 1 0 0 0 18 10 3 0.903
St. Cloud State 03/22/08 0.269 26 3 7 2 0 1 3 12 0.462 3 0 0 9 0 0.345 0 1 2 1 3 18 10 2 0.933
Black Hills State Univ 03/29/08 0.344 32 13 11 3 0 2 11 20 0.625 7 0 1 4 0 0.475 0 0 2 0 2 18 6 3 0.889
Mayville State Univ 03/29/08 0.333 27 5 9 1 0 2 5 16 0.593 2 0 0 6 0 0.379 0 0 0 0 0 21 8 2 0.935
Mayville State Univ 03/30/08 0.321 28 2 9 1 0 0 2 10 0.357 1 0 0 10 0 0.333 1 1 5 0 5 21 7 1 0.966
Presentation College 04/02/08 0.381 21 11 8 4 0 0 10 12 0.571 4 0 1 1 0 0.500 0 0 3 0 3 15 9 0 1.000
Presentation College 04/02/08 0.316 19 9 6 0 0 0 5 6 0.316 6 0 0 0 0 0.480 0 0 10 0 10 15 4 1 0.950
Northern State University 04/03/08 0.370 27 5 10 1 0 0 4 11 0.407 3 0 0 4 0 0.433 0 1 2 0 2 21 9 1 0.968
Northern State University 04/03/08 0.333 33 10 11 3 0 2 7 20 0.606 1 0 0 9 0 0.353 0 0 3 0 3 21 15 1 0.973
UM-Morris 04/04/08 0.346 26 10 9 1 0 1 7 13 0.500 1 0 0 0 0 0.370 0 0 5 0 5 15 5 1 0.952
UM-Morris 04/04/08 0.500 26 15 13 2 0 0 8 15 0.577 2 0 0 2 0 0.536 0 0 4 0 4 15 6 0 1.000
Jamestown College 04/08/08 0.208 24 1 5 0 0 1 1 8 0.333 0 0 0 6 0 0.208 0 1 0 0 0 21 6 1 0.964
Jamestown College 04/08/08 0.179 28 1 5 1 0 0 0 6 0.214 1 0 0 7 0 0.207 0 0 0 0 0 21 10 6 0.838
Mayville State Univ 04/09/08 0.276 29 4 8 2 0 0 4 10 0.345 1 0 1 8 0 0.323 0 1 2 1 3 20 12 3 0.914
Mayville State Univ 04/09/08 0.200 25 0 5 1 1 0 0 8 0.320 0 0 0 3 0 0.200 0 0 0 0 0 18 5 4 0.852
Minot State University 04/12/08 0.308 26 1 8 2 0 0 0 10 0.385 4 0 1 5 0 0.419 0 2 3 0 3 18 8 2 0.929
Black Hills State Univ 04/12/08 0.095 21 1 2 0 0 0 0 2 0.095 1 0 2 7 0 0.208 0 1 1 0 1 21 3 1 0.960
Black Hills State Univ 04/13/08 0.125 16 0 2 0 0 0 0 2 0.125 0 0 1 4 0 0.176 0 0 0 0 0 15 5 6 0.769
Minot State University 04/13/08 0.231 26 2 6 0 0 0 2 6 0.231 2 0 1 6 0 0.310 0 1 1 0 1 18 8 1 0.963
Minot State University 04/16/08 0.091 22 0 2 0 0 0 0 2 0.091 4 0 0 2 0 0.231 0 1 1 0 1 21 10 1 0.969
Minot State University 04/16/08 0.360 25 7 9 1 0 0 5 10 0.400 4 0 0 3 0 0.433 1 0 2 0 2 21 5 3 0.897
Jamestown College 04/17/08 0.154 26 1 4 0 0 1 1 7 0.269 0 0 1 5 0 0.185 0 0 0 0 0 18 4 1 0.957
Jamestown College 04/17/08 0.269 26 2 7 2 0 0 2 9 0.346 1 0 0 7 0 0.296 0 1 0 0 0 18 9 3 0.900
Dickinson State Univ 04/19/08 0.348 46 9 16 3 0 1 6 22 0.478 2 0 0 11 0 0.375 0 2 2 0 2 30 9 4 0.907
Dickinson State Univ 04/19/08 0.222 18 1 4 1 0 0 1 5 0.278 0 0 0 8 0 0.222 0 0 0 0 0 15 10 0 1.000
Dickinson State Univ 04/20/08 0.318 22 8 7 2 0 1 5 12 0.545 1 0 0 3 0 0.348 0 0 0 0 0 15 7 1 0.957
Dickinson State Univ 04/20/08 0.250 36 3 9 3 0 0 3 12 0.333 2 0 0 14 0 0.289 0 3 1 0 1 30 17 0 1.000
Univ. of North Dakota 04/24/08 0.300 30 8 9 2 0 1 6 14 0.467 1 0 1 9 0 0.333 1 1 3 1 4 21 7 5 0.848

Total: 0.288 1106 204 318 61 1 14 151 423 0.382 103 0 10 225 0 0.353 3 22 71 6 77 797 351 90 0.927




DakStats by Daktronics Inc. Brookings, SD