Valley City State University
Viking Softball Stats
Player Pitching Game by Game

# 6 Graboski, Rachel

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hanover College 02/28/08 1.40 1 0 1 1 0 0 0 0 5.0 6 4 1 1 0 2 0 0 23 0.286 0 0 0 0 1
Point Park University 03/01/08 1.00 1 0 1 1 1 0 0 0 7.0 4 2 1 1 1 0 0 0 25 0.182 0 0 0 0 2
Hannibal-LaGrange College 03/03/08 10.50 0 1 1 1 0 0 0 0 4.0 11 6 6 0 1 1 0 1 25 0.458 0 1 0 0 0
Dakota Wesleyan Univ 03/19/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0 4 0.000 0 0 0 0 0
Dakota Wesleyan Univ 03/19/08 14.00 0 1 1 1 0 0 0 0 4.0 7 9 8 6 2 0 0 2 28 0.333 0 1 0 0 0
Presentation College 04/02/08 0.00 1 0 1 1 1 1 0 0 5.0 2 0 0 0 1 0 0 0 18 0.118 0 1 0 0 0
UM-Morris 04/04/08 2.80 1 0 1 1 1 0 0 0 5.0 5 2 2 0 5 0 0 0 21 0.250 0 1 0 0 0
Jamestown College 04/08/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Black Hills State Univ 04/13/08 0.00 0 0 1 0 0 0 0 0 2.0 3 3 0 2 0 1 0 0 12 0.300 0 0 0 0 0

Total: 4.20 4 3 9 6 3 1 0 0 33.1 40 29 20 12 10 4 0 4 161 0.282 0 4 0 0 3

# 8 Etter, Karisa

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Saint Vincent College 02/27/08 0.00 1 0 1 1 1 0 0 0 7.0 3 2 0 4 8 0 0 0 30 0.125 0 0 0 0 2
Saint Vincent College 02/27/08 4.20 1 0 1 0 0 0 0 0 3.1 4 2 2 1 3 1 0 0 15 0.286 0 0 0 0 0
Hanover College 02/28/08 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 2 2 0 0 0 9 0.000 0 0 0 0 0
Cedarville Univ 03/01/08 3.00 1 0 1 1 1 0 0 0 7.0 5 3 3 3 1 1 0 0 30 0.192 0 1 0 0 0
St. Mary of the Woods 03/02/08 0.00 0 1 1 1 1 0 0 0 6.0 0 1 0 1 3 0 0 0 21 0.000 0 1 0 0 0
Hannibal-LaGrange College 03/03/08 1.40 1 0 1 1 1 0 0 0 5.0 8 2 1 1 7 1 0 0 25 0.333 0 0 0 0 0
Hannibal-LaGrange College 03/03/08 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 1 0 0 0 0 9 0.125 0 0 0 0 0
Carlow University 03/04/08 1.75 0 1 1 1 1 0 0 0 8.0 10 3 2 1 7 2 0 0 38 0.303 0 2 0 0 2
Dakota Wesleyan Univ 03/19/08 5.60 0 1 1 1 0 0 0 0 5.0 11 7 4 2 3 3 0 2 30 0.407 0 1 0 0 0
St. Cloud State 03/22/08 2.33 0 1 1 1 1 0 0 0 6.0 11 4 2 1 5 2 1 0 30 0.379 0 0 0 0 0
Black Hills State Univ 03/29/08 11.12 0 0 1 1 0 0 0 0 5.2 10 11 9 5 4 1 0 1 36 0.370 0 3 0 0 1
Mayville State Univ 03/30/08 2.00 0 1 1 1 1 0 0 0 7.0 8 3 2 3 7 2 0 0 31 0.286 0 0 0 0 0
Northern State University 04/03/08 6.18 1 0 1 1 0 0 0 0 5.2 9 7 5 5 3 1 0 1 32 0.360 0 0 0 0 2
UM-Morris 04/04/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Jamestown College 04/08/08 6.30 0 1 1 1 0 0 0 0 6.2 12 10 6 3 4 2 0 0 36 0.364 0 0 0 0 0
Minot State University 04/12/08 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 1 1 0 0 0 6 0.000 0 1 0 0 0
Black Hills State Univ 04/13/08 4.67 0 1 1 1 0 0 0 0 3.0 6 7 2 2 2 1 0 0 20 0.333 0 0 0 0 0
Jamestown College 04/17/08 3.50 0 1 1 1 1 0 0 0 6.0 6 4 3 1 4 0 2 0 29 0.222 0 1 0 0 0
Dickinson State Univ 04/19/08 10.50 0 1 1 0 0 0 0 0 2.0 4 3 3 1 1 0 1 2 10 0.444 0 0 0 0 0
Dickinson State Univ 04/19/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Dickinson State Univ 04/20/08 1.24 0 1 1 0 0 0 0 0 5.2 4 1 1 4 2 0 0 1 23 0.250 0 0 0 0 3
Univ. of North Dakota 04/24/08 0.00 0 0 1 0 0 0 0 0 0.2 2 3 0 2 0 0 0 0 9 0.333 0 1 0 0 0

Total: 3.25 5 10 22 13 8 0 0 1 97.0 114 73 45 44 69 17 4 7 475 0.278 0 11 0 0 10

#10 Hathaway, Krystal

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Cloud State 03/22/08 0.00 0 0 1 0 0 0 0 0 2.0 1 1 0 0 3 0 0 0 6 0.167 1 0 0 0 0
Mayville State Univ 03/29/08 1.00 1 0 1 1 1 0 0 0 7.0 9 4 1 0 10 2 0 0 34 0.265 0 0 0 0 0
Northern State University 04/03/08 1.00 1 0 1 1 1 0 0 0 7.0 5 2 1 1 7 0 0 0 28 0.185 0 0 0 0 0
Jamestown College 04/08/08 6.00 0 1 1 1 1 0 0 0 7.0 11 9 6 0 5 0 0 0 35 0.333 0 2 0 0 0
Mayville State Univ 04/09/08 1.17 0 1 1 1 1 0 0 0 6.0 5 2 1 1 14 1 0 0 28 0.200 0 2 0 0 0
Black Hills State Univ 04/12/08 0.00 1 0 1 1 1 1 0 0 7.0 0 0 0 1 16 0 0 0 23 0.000 0 0 0 0 0
Minot State University 04/13/08 4.20 0 1 1 1 0 0 0 0 5.0 5 3 3 3 6 1 0 1 26 0.238 0 2 0 0 0
Minot State University 04/16/08 1.00 1 0 1 1 1 0 0 0 7.0 3 1 1 3 13 0 0 0 30 0.115 0 1 0 0 0
Jamestown College 04/17/08 3.50 0 1 1 1 1 0 0 0 6.0 5 4 3 2 3 2 0 1 27 0.208 0 1 0 0 0
Dickinson State Univ 04/19/08 5.25 0 0 1 1 0 0 0 0 8.0 9 8 6 2 4 0 0 0 40 0.243 0 0 0 0 1
Dickinson State Univ 04/20/08 0.00 1 0 1 1 1 1 0 0 5.0 3 0 0 2 5 0 0 0 21 0.167 0 0 0 0 1
Dickinson State Univ 04/20/08 4.85 0 0 1 1 0 0 0 0 4.1 4 3 3 3 2 0 0 0 21 0.250 0 1 0 0 1
Univ. of North Dakota 04/24/08 12.16 0 1 1 1 0 0 0 0 6.1 11 15 11 6 7 3 0 7 39 0.333 0 0 0 0 0

Total: 3.23 5 5 13 12 8 2 0 0 78.0 72 52 36 24 96 9 0 9 360 0.222 1 9 0 0 3

#12 Robertson, Bre-Ann

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Saint Vincent College 02/27/08 5.73 0 0 1 1 0 0 0 0 3.2 3 3 3 6 2 1 0 0 19 0.231 0 0 0 0 0
Hanover College 02/28/08 1.00 1 0 1 1 1 0 0 0 7.0 3 4 1 3 5 0 0 0 32 0.111 0 0 0 0 2
St. Mary of the Woods 03/02/08 1.00 1 0 1 1 1 0 0 0 7.0 6 2 1 3 2 0 0 0 35 0.194 0 0 0 0 1
Dakota Wesleyan Univ 03/19/08 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 3 2 0 0 0 10 0.000 0 1 0 0 0
St. Cloud State 03/22/08 5.25 0 1 1 1 0 0 0 0 4.0 9 3 3 1 0 1 0 0 22 0.474 0 0 0 0 2
Presentation College 04/02/08 0.00 1 0 1 1 1 1 0 0 5.0 2 0 0 1 7 0 0 0 19 0.111 0 0 0 0 0
Northern State University 04/03/08 0.00 0 0 1 0 0 0 0 1 1.1 1 0 0 0 1 0 0 0 5 0.200 0 0 0 0 0
UM-Morris 04/04/08 5.25 1 0 1 1 0 0 0 0 4.0 3 3 3 3 4 0 0 0 17 0.214 0 0 0 0 0
Mayville State Univ 04/09/08 2.10 0 1 1 1 1 0 0 0 6.2 8 5 2 2 3 3 0 1 29 0.333 0 1 0 0 2
Minot State University 04/12/08 7.50 0 1 1 1 0 0 0 0 4.2 7 5 5 4 6 0 0 0 28 0.318 0 1 0 1 0
Minot State University 04/13/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Minot State University 04/16/08 5.00 0 1 1 1 1 0 0 0 7.0 9 6 5 3 1 0 0 4 33 0.321 0 0 0 0 2
Dickinson State Univ 04/19/08 17.50 0 1 1 1 0 0 0 0 4.0 11 10 10 1 1 0 0 1 25 0.478 0 1 0 0 0

Total: 4.03 4 5 13 10 5 1 0 1 57.1 63 41 33 30 34 5 0 6 278 0.269 0 4 0 1 9

DakStats by Daktronics Inc. Brookings, SD