Valley City State University
Viking Softball Stats
Player Game by Game

# 1 Stark, Alecia

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Saint Vincent College 02/27/08 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Saint Vincent College 02/27/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Hanover College 02/28/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Hanover College 02/28/08 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Cedarville Univ 03/01/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Point Park University 03/01/08 0.333 3 2 1 0 0 0 2 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
St. Mary of the Woods 03/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 2 0 0 0 2 0 0 1.000
St. Mary of the Woods 03/02/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange College 03/03/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Hannibal-LaGrange College 03/03/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 3 1 0 1.000
Carlow University 03/04/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Dakota Wesleyan Univ 03/19/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Dakota Wesleyan Univ 03/19/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
St. Cloud State 03/22/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 2 0.333
St. Cloud State 03/22/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Black Hills State Univ 03/29/08 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 1 0 1 0.500
Mayville State Univ 03/29/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 03/30/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Presentation College 04/02/08 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 1 2 1 0.750
Northern State University 04/03/08 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
UM-Morris 04/04/08 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Jamestown College 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Jamestown College 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 1 0.000
Mayville State Univ 04/09/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 04/09/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Minot State University 04/12/08 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Black Hills State Univ 04/12/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Black Hills State Univ 04/13/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Minot State University 04/13/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Minot State University 04/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Minot State University 04/16/08 1.000 2 1 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 1 0 1 1 2 0 1.000
Jamestown College 04/17/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Jamestown College 04/17/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 3 1 0.750
Dickinson State Univ 04/19/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 2 1 0.800
Dickinson State Univ 04/19/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Dickinson State Univ 04/20/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 1 0.750
Dickinson State Univ 04/20/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 3 0 1.000
Univ. of North Dakota 04/24/08 0.000 3 2 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 5 2 0 1.000

Total: 0.212 104 15 22 3 0 0 9 25 0.240 8 0 1 25 0 0.274 0 4 3 1 4 39 22 9 0.871

# 4 Powers, Shana

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Saint Vincent College 02/27/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Hanover College 02/28/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Cedarville Univ 03/01/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Point Park University 03/01/08 0.500 2 0 1 0 0 0 2 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
St. Mary of the Woods 03/02/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
St. Mary of the Woods 03/02/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange College 03/03/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Hannibal-LaGrange College 03/03/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Carlow University 03/04/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Dakota Wesleyan Univ 03/19/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Dakota Wesleyan Univ 03/19/08 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
St. Cloud State 03/22/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Black Hills State Univ 03/29/08 1.000 1 1 1 0 0 0 0 1 1.000 2 0 1 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Mayville State Univ 03/29/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 1 0.000
Mayville State Univ 03/30/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Presentation College 04/02/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Presentation College 04/02/08 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Northern State University 04/03/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Northern State University 04/03/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 1 0 1 1 1 0 1.000
UM-Morris 04/04/08 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Jamestown College 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Jamestown College 04/08/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 04/09/08 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 04/09/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Minot State University 04/12/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000
Black Hills State Univ 04/13/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Minot State University 04/13/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Minot State University 04/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Minot State University 04/16/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Jamestown College 04/17/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Jamestown College 04/17/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Dickinson State Univ 04/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ. of North Dakota 04/24/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.324 74 12 24 1 0 0 5 25 0.338 8 0 1 22 0 0.398 0 0 3 0 3 16 1 1 0.944

# 5 Wilson, Margaret

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Hanover College 02/28/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Point Park University 03/01/08 0.500 2 1 1 1 0 0 1 2 1.000 2 0 0 0 0 0.750 0 0 0 0 0 4 5 0 1.000
St. Mary of the Woods 03/02/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange College 03/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange College 03/03/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 1 0.800
Dakota Wesleyan Univ 03/19/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
St. Cloud State 03/22/08 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 03/30/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Presentation College 04/02/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Presentation College 04/02/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
UM-Morris 04/04/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
UM-Morris 04/04/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jamestown College 04/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.167 24 4 4 1 0 0 2 5 0.208 3 0 0 5 0 0.259 0 0 1 0 1 9 6 1 0.938

# 6 Graboski, Rachel

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Saint Vincent College 02/27/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Hanover College 02/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Point Park University 03/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Hannibal-LaGrange College 03/03/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange College 03/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Mayville State Univ 03/30/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Presentation College 04/02/08 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
UM-Morris 04/04/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
UM-Morris 04/04/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 04/09/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000