Valley City State University
Viking Softball Stats
Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Saint Vincent College 02/27/08 5.83 0 1 1 1 0 0 0 6.0 7 8 5 5 6 0 0 0 33 0.250 0 0 0 0 0
Saint Vincent College 02/27/08 5.00 0 1 1 0 0 0 0 7.0 12 6 5 4 2 1 0 0 38 0.353 0 0 0 0 0
Hanover College 02/28/08 8.17 0 1 1 1 0 0 0 6.0 8 8 7 2 2 2 0 0 31 0.286 0 0 0 0 1
Hanover College 02/28/08 10.00 0 1 1 0 0 0 0 7.0 16 10 10 1 3 3 0 0 38 0.432 0 0 0 0 0
Cedarville Univ 03/01/08 4.67 0 1 1 1 0 0 0 6.0 9 6 4 2 5 3 0 0 30 0.321 0 0 0 0 0
Point Park University 03/01/08 0.00 0 1 1 0 0 0 0 6.0 10 0 0 7 2 2 0 0 33 0.385 0 0 0 0 0
St. Mary of the Woods 03/02/08 0.00 1 0 1 1 1 0 0 7.0 5 0 0 4 10 0 0 0 30 0.208 0 0 0 0 2
St. Mary of the Woods 03/02/08 4.67 0 1 1 1 0 0 0 6.0 6 4 4 6 5 2 0 0 29 0.261 0 0 0 0 0
Hannibal-LaGrange College 03/03/08 12.92 0 1 1 0 0 0 0 4.1 11 10 8 3 5 3 0 0 28 0.440 0 0 0 0 0
Hannibal-LaGrange College 03/03/08 2.00 1 0 1 1 0 0 0 7.0 5 2 2 3 1 2 0 0 30 0.185 0 0 0 0 0
Carlow University 03/04/08 2.63 1 0 1 1 0 0 0 8.0 10 4 3 1 9 2 0 0 35 0.294 0 0 0 0 0
Dakota Wesleyan Univ 03/19/08 3.00 1 0 1 1 0 0 0 7.0 6 3 3 5 7 1 0 0 32 0.231 0 0 0 0 1
Dakota Wesleyan Univ 03/19/08 1.00 1 0 1 1 0 0 0 7.0 6 3 1 2 8 2 0 1 31 0.207 0 0 0 0 0
St. Cloud State 03/22/08 1.00 1 0 1 0 0 0 0 7.0 6 1 1 4 7 0 0 0 31 0.231 1 0 0 0 1
St. Cloud State 03/22/08 3.00 1 0 1 0 0 0 1 7.0 7 3 3 3 9 2 0 1 30 0.269 0 0 0 0 1
Black Hills State Univ 03/29/08 11.00 1 0 1 0 0 0 1 7.0 11 13 11 7 4 3 0 2 40 0.344 0 1 0 0 0
Mayville State Univ 03/29/08 5.83 0 1 1 1 0 0 0 6.0 9 5 5 2 6 1 0 2 29 0.333 0 0 0 0 0
Mayville State Univ 03/30/08 1.00 1 0 1 1 0 0 0 7.0 9 2 1 1 10 1 0 0 31 0.321 0 0 0 1 1
Presentation College 04/02/08 17.50 0 1 1 1 0 0 0 4.0 8 11 10 4 1 4 0 0 26 0.381 0 1 0 0 0
Presentation College 04/02/08 12.25 0 1 1 1 0 0 0 4.0 6 9 7 6 0 0 0 0 25 0.316 0 0 0 0 0
Northern State University 04/03/08 4.67 0 1 1 1 0 0 0 6.0 10 5 4 3 4 1 0 0 31 0.370 0 0 0 0 1
Northern State University 04/03/08 8.17 0 1 1 0 0 0 0 6.0 11 10 7 1 9 3 0 2 34 0.333 0 0 0 0 0
UM-Morris 04/04/08 4.85 0 1 1 1 0 0 0 4.1 9 9 3 1 0 1 0 1 27 0.346 0 0 0 0 0
UM-Morris 04/04/08 17.50 0 1 1 1 0 0 0 4.0 13 15 10 2 2 2 0 0 28 0.500 0 0 0 0 0
Jamestown College 04/08/08 1.00 1 0 1 1 0 0 0 7.0 5 1 1 0 6 0 0 1 25 0.208 0 0 0 0 1
Jamestown College 04/08/08 0.00 1 0 1 1 0 0 0 7.0 5 1 0 1 7 1 0 0 29 0.179 0 0 0 0 0
Mayville State Univ 04/09/08 4.00 1 0 1 1 0 0 0 7.0 8 4 4 1 8 2 0 0 32 0.276 0 1 0 0 1
Mayville State Univ 04/09/08 0.00 1 0 1 0 0 2 1 7.0 5 0 0 0 3 1 1 0 25 0.200 0 0 0 0 0
Minot State University 04/12/08 1.00 1 0 1 1 0 0 0 7.0 8 1 1 4 5 2 0 0 33 0.308 0 1 0 0 2
Black Hills State Univ 04/12/08 0.00 0 1 1 1 0 0 0 6.0 2 1 0 1 7 0 0 0 25 0.095 0 2 0 0 1
Black Hills State Univ 04/13/08 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 4 0 0 0 17 0.125 0 1 0 0 0
Minot State University 04/13/08 2.00 1 0 1 1 0 0 0 7.0 6 2 2 2 6 0 0 0 30 0.231 0 1 0 0 1
Minot State University 04/16/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 4 2 0 0 0 27 0.091 0 0 0 0 1
Minot State University 04/16/08 8.17 0 1 1 0 0 0 0 6.0 9 7 7 4 3 1 0 0 30 0.360 0 0 0 1 0
Jamestown College 04/17/08 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 5 0 0 1 27 0.154 0 1 0 0 0
Jamestown College 04/17/08 2.00 1 0 1 1 0 0 0 7.0 7 2 2 1 7 2 0 0 28 0.269 0 0 0 0 1
Dickinson State Univ 04/19/08 5.60 1 0 1 0 0 0 0 10.0 16 9 8 2 11 3 0 1 50 0.348 0 0 0 0 2
Dickinson State Univ 04/19/08 1.40 1 0 1 1 0 0 0 5.0 4 1 1 0 8 1 0 0 18 0.222 0 0 0 0 0
Dickinson State Univ 04/20/08 9.00 0 1 2 0 0 0 0 4.2 7 8 6 1 3 2 0 1 23 0.318 0 0 0 0 0
Dickinson State Univ 04/20/08 2.10 1 0 1 1 0 0 0 10.0 9 3 3 2 14 3 0 0 41 0.250 0 0 0 0 3
Univ. of North Dakota 04/24/08 7.00 1 0 1 0 0 0 0 7.0 9 8 7 1 9 2 0 1 34 0.300 0 1 0 1 1

Total: 4.17 23 18 42 28 3 2 3 263.1 318 196 157 103 225 61 1 14 1244 0.288 1 10 0 3 22




DakStats by Daktronics Inc. Brookings, SD