Valley City State University
Viking Softball Stats
Opponent Game by Game

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Saint Vincent College 02/27/08 0.125 24 2 3 0 0 0 0 3 0.125 4 0 0 8 0 0.250 0 2 0 0 0 18 11 6 0.829
Saint Vincent College 02/27/08 0.259 27 5 7 2 0 0 4 9 0.333 7 0 0 5 0 0.412 0 0 0 0 0 21 12 4 0.892
Hanover College 02/28/08 0.214 28 4 6 2 0 0 0 8 0.286 3 0 0 2 0 0.290 0 1 0 0 0 18 11 4 0.879
Hanover College 02/28/08 0.111 27 4 3 0 0 0 1 3 0.111 3 0 0 5 0 0.200 0 2 0 0 0 21 13 4 0.895
Cedarville Univ 03/01/08 0.192 26 3 5 1 0 0 2 6 0.231 3 0 1 1 0 0.300 0 0 1 0 1 18 4 1 0.957
Point Park University 03/01/08 0.182 22 2 4 0 0 0 1 4 0.182 1 0 0 1 0 0.217 0 2 0 0 0 18 7 0 1.000
St. Mary of the Woods 03/02/08 0.000 19 1 0 0 0 0 0 0 0.000 1 0 1 3 0 0.095 0 0 0 0 0 21 5 1 0.963
St. Mary of the Woods 03/02/08 0.194 31 2 6 0 0 0 0 6 0.194 3 0 0 2 0 0.265 0 1 1 0 1 18 9 0 1.000
Hannibal-LaGrange College 03/03/08 0.333 24 2 8 1 0 0 1 9 0.375 1 0 0 7 0 0.360 0 0 0 0 0 14 7 3 0.875
Hannibal-LaGrange College 03/03/08 0.375 32 6 12 1 0 1 5 16 0.500 1 0 1 1 0 0.412 0 0 1 0 1 21 5 1 0.963
Carlow University 03/04/08 0.303 33 5 10 2 0 0 2 12 0.364 1 0 2 7 0 0.361 0 2 2 0 2 24 6 2 0.938
Dakota Wesleyan Univ 03/19/08 0.367 30 7 11 3 0 2 4 20 0.667 3 0 1 3 0 0.441 0 0 0 0 0 21 7 0 1.000
Dakota Wesleyan Univ 03/19/08 0.259 27 9 7 0 0 2 4 13 0.481 9 0 2 4 0 0.474 0 0 1 0 1 21 9 3 0.909
St. Cloud State 03/22/08 0.379 29 4 11 2 1 0 4 15 0.517 1 0 0 5 0 0.400 0 0 4 0 4 21 10 0 1.000
St. Cloud State 03/22/08 0.400 25 4 10 1 0 0 3 11 0.440 1 0 0 3 0 0.423 0 2 1 0 1 21 10 0 1.000
Black Hills State Univ 03/29/08 0.406 32 14 13 1 0 2 7 20 0.625 6 0 3 5 0 0.537 0 1 3 0 3 21 10 4 0.886
Mayville State Univ 03/29/08 0.265 34 4 9 2 0 0 1 11 0.324 0 0 0 10 0 0.265 0 0 1 0 1 18 9 0 1.000
Mayville State Univ 03/30/08 0.286 28 3 8 2 0 0 1 10 0.357 3 0 0 7 0 0.355 0 0 2 1 3 21 6 1 0.964
Presentation College 04/02/08 0.118 17 0 2 0 0 0 0 2 0.118 0 0 1 1 0 0.167 0 0 0 0 0 12 5 1 0.944
Presentation College 04/02/08 0.111 18 0 2 0 0 0 0 2 0.111 1 0 0 7 0 0.158 0 0 0 0 0 12 8 2 0.909
Northern State University 04/03/08 0.185 27 2 5 0 0 0 2 5 0.185 1 0 0 7 0 0.214 0 0 0 0 0 18 8 2 0.929
Northern State University 04/03/08 0.333 30 7 10 1 0 1 4 14 0.467 5 0 0 4 0 0.429 0 2 2 0 2 18 4 6 0.786
UM-Morris 04/04/08 0.250 20 2 5 0 0 0 1 5 0.250 0 0 1 5 0 0.286 0 0 0 0 0 13 10 4 0.852
UM-Morris 04/04/08 0.176 17 3 3 0 0 0 3 3 0.176 3 0 0 5 0 0.300 0 0 2 1 3 12 7 5 0.792
Jamestown College 04/08/08 0.333 33 9 11 0 0 0 4 11 0.333 0 0 2 5 0 0.371 0 0 1 2 3 21 11 0 1.000
Jamestown College 04/08/08 0.353 34 10 12 2 0 0 5 14 0.412 3 0 0 4 0 0.405 0 0 3 0 3 21 8 2 0.935
Mayville State Univ 04/09/08 0.333 24 5 8 3 0 1 4 14 0.583 2 0 1 3 0 0.407 0 2 3 1 4 21 8 2 0.935
Mayville State Univ 04/09/08 0.200 25 2 5 1 0 0 1 6 0.240 1 1 2 14 0 0.286 0 0 2 1 3 21 9 0 1.000
Minot State University 04/12/08 0.269 26 5 7 0 0 0 3 7 0.269 5 0 2 7 0 0.412 1 0 4 0 4 21 10 1 0.969
Black Hills State Univ 04/12/08 0.000 22 0 0 0 0 0 0 0 0.000 1 0 0 16 0 0.043 0 0 0 0 0 18 6 2 0.923
Black Hills State Univ 04/13/08 0.321 28 10 9 2 0 0 3 11 0.393 4 0 0 2 0 0.406 0 0 2 0 2 15 4 0 1.000
Minot State University 04/13/08 0.240 25 3 6 1 0 1 3 10 0.400 3 0 2 6 0 0.367 0 0 4 0 4 21 10 0 1.000
Minot State University 04/16/08 0.321 28 6 9 0 0 4 6 21 0.750 3 0 0 1 0 0.387 0 2 0 0 0 21 15 1 0.973
Minot State University 04/16/08 0.115 26 1 3 0 0 0 0 3 0.115 3 0 1 13 0 0.233 0 0 4 1 5 18 13 0 1.000
Jamestown College 04/17/08 0.208 24 4 5 2 0 1 4 10 0.417 2 0 1 3 0 0.296 0 0 2 0 2 21 12 2 0.943
Jamestown College 04/17/08 0.222 27 4 6 0 2 0 3 10 0.370 1 0 1 4 0 0.276 0 0 3 0 3 21 9 1 0.968
Dickinson State Univ 04/19/08 0.283 46 11 13 0 1 2 8 21 0.457 3 0 0 5 0 0.327 0 1 1 0 1 30 13 4 0.915
Dickinson State Univ 04/19/08 0.423 26 10 11 0 0 1 7 14 0.538 1 0 1 2 0 0.464 0 0 0 0 0 15 2 0 1.000
Dickinson State Univ 04/20/08 0.167 18 0 3 0 0 0 0 3 0.167 2 0 0 5 0 0.250 0 1 1 0 1 14 8 3 0.880
Dickinson State Univ 04/20/08 0.250 32 4 8 0 0 1 3 11 0.344 7 0 1 4 0 0.400 0 4 2 0 2 30 7 1 0.974
Univ. of North Dakota 04/24/08 0.333 39 18 13 3 0 7 14 37 0.949 8 0 1 7 0 0.458 0 0 0 0 0 21 10 3 0.912

Total: 0.260 1110 197 289 35 4 26 118 410 0.369 110 1 28 209 0 0.342 1 25 53 7 60 791 348 76 0.937




DakStats by Daktronics Inc. Brookings, SD