Record: 25-13-0   Home: 5-5-0   Away: 4-6-0   Neutral: 16-2-0   Conference: 12-11-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 23 11 9 27 29 22 9 1 0 - 131
VCSU Vikings 47 24 48 43 28 30 25 3 1 - 249


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Beninger, Carling 18 16 0.600 5 2 3 0 0 0 1 3 0.600 0 0 0 0 0.600 0 0 0 0
Ruzicki, Jessica 38 37 0.417 127 35 53 13 0 2 16 72 0.567 12 2 4 0 0.469 2 0 13 13
Will, Kaleigh 32 29 0.407 91 18 37 3 1 1 19 45 0.495 7 5 6 0 0.458 4 1 3 6
Tate, Morgan 32 32 0.356 101 29 36 7 2 4 15 59 0.584 6 0 16 0 0.378 4 0 2 2
Baumgartner, Kelli 35 35 0.343 99 28 34 8 1 7 37 65 0.657 15 0 22 0 0.426 1 1 6 6
O' Neill, Jackie 31 31 0.333 102 27 34 4 0 0 7 38 0.373 18 0 22 0 0.433 0 1 20 24
Unrein, Kelli 38 37 0.325 114 20 37 7 0 6 25 62 0.544 14 0 18 0 0.395 1 1 0 0
Hathaway, Krystal 31 29 0.321 56 3 18 4 0 0 7 22 0.393 2 0 9 0 0.333 2 0 0 0
Purvis, Alana 29 25 0.321 53 13 17 4 0 0 10 21 0.396 11 0 4 0 0.438 0 1 2 2
Carter, Amanda 35 33 0.317 104 14 33 8 0 2 21 47 0.452 2 1 12 0 0.327 3 0 1 1
Loomis, Lara 19 3 0.267 15 7 4 0 0 1 6 7 0.467 3 0 5 0 0.350 2 0 0 0
Geisbrecht, Sarah 28 13 0.227 44 14 10 3 0 0 2 13 0.295 2 0 5 0 0.250 2 0 3 5
Hauser, Lacey 29 21 0.224 58 14 13 3 0 1 7 19 0.328 9 0 16 0 0.310 4 0 5 5
Rintala, Kailey 38 37 0.204 103 24 21 5 0 4 16 38 0.369 9 2 22 0 0.271 4 0 1 2

Total: 38 0.326 1072 248 350 69 4 28 189 511 0.477 110 10 161 0 0.385 29 5 56 66
Opponents: 38 0.233 987 131 230 38 2 18 83 326 0.330 70 10 243 0 0.283 28 2 41 44

LOB - Team (11), Opp (5). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hathaway, Krystal 1.68 8 4 18 12 11 1 0 2 87.2 71 39 21 25 110 11 1 7 386 0.205 0 4 0 11 0
Beninger, Carling 2.01 10 4 16 16 9 4 0 0 83.2 86 45 24 17 68 15 1 6 381 0.243 0 1 0 9 0
Purvis, Alana 3.45 7 5 13 10 8 2 0 1 71.0 73 46 35 28 65 12 0 5 330 0.254 0 5 0 8 2

Total: 2.34 25 13 38 28 7 0 3 242.1 230 131 81 70 243 38 2 18 1097 0.233 0 10 0 28 2
Opponents: 5.62 13 25 38 27 3 0 0 241.2 350 248 194 110 161 69 4 28 1226 0.326 0 10 0 29 5


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Loomis, Lara 19 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Geisbrecht, Sarah 28 13 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Ruzicki, Jessica 38 37 38 33 5 0 1.000 0 0 0 0 0.000 0 0 0
Unrein, Kelli 38 37 157 146 9 2 0.987 0 0 0 0 0.000 0 0 0
Purvis, Alana 29 25 99 72 24 3 0.970 0 0 0 0 0.000 0 0 0
Carter, Amanda 35 33 227 198 20 9 0.960 0 0 15 3 0.833 0 0 0
Rintala, Kailey 38 37 148 75 62 11 0.926 0 0 0 0 0.000 0 0 0
Beninger, Carling 18 16 13 1 11 1 0.923 0 0 0 0 0.000 0 0 0
Baumgartner, Kelli 35 35 38 34 1 3 0.921 0 0 0 0 0.000 0 0 0
Will, Kaleigh 32 29 22 19 1 2 0.909 0 0 0 0 0.000 0 0 0
Hauser, Lacey 29 21 96 71 16 9 0.906 0 0 19 1 0.950 0 0 0
Hathaway, Krystal 31 29 30 7 19 4 0.867 0 0 0 0 0.000 0 0 0
O' Neill, Jackie 31 31 108 41 51 16 0.852 0 0 0 0 0.000 0 0 0
Tate, Morgan 32 32 77 24 40 13 0.831 0 0 0 0 0.000 0 0 0

Total: 38 1062 730 259 73 0.931 0 0 34 4 0.895 0 0 0
Opponents: 38 1169 769 309 91 0.922 0 0 38 14 0.731 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD