VCSU Vikings

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Marywood University 03/09/07 0.00 1 0 1 0 1 0 0 7.0 1 0 0 1 9 1 0 0 23 0.045 0 0 0 0 0
Marywood University 03/09/07 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 3 0 0 0 28 0.083 0 1 0 1 0
Northwestern College 03/10/07 0.00 1 0 1 1 0 0 0 7.0 3 2 0 2 18 1 0 0 31 0.103 0 0 0 0 0
Northwestern College 03/10/07 1.17 1 0 1 1 0 0 0 6.0 2 2 1 3 7 0 0 0 23 0.100 0 0 0 0 0
Fisher College 03/11/07 0.00 1 0 1 1 1 0 0 5.0 1 0 0 2 12 0 0 0 20 0.056 0 0 0 0 0
Fisher College 03/11/07 0.00 1 0 1 1 1 0 0 3.0 2 0 0 1 9 0 0 0 13 0.167 0 0 0 0 0
Westfield State College 03/13/07 0.00 1 0 1 1 1 0 0 4.0 3 0 0 2 5 0 0 0 22 0.158 0 0 0 1 0
Delaware Valley College 03/13/07 1.00 1 0 1 1 0 0 0 7.0 8 2 1 3 8 1 0 0 40 0.242 0 1 0 3 0
New Jersey City Univ. 03/14/07 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 5 1 0 0 29 0.179 0 0 0 1 0
New Jersey City Univ. 03/14/07 0.78 1 0 1 1 0 0 0 9.0 5 1 1 2 15 0 0 0 37 0.152 0 2 0 0 0
Dakota State University 03/25/07 5.00 0 1 1 0 0 0 0 7.0 5 6 5 3 6 2 0 1 32 0.200 0 1 0 3 0
Dakota State University 03/25/07 1.00 0 1 1 0 0 0 0 7.0 7 3 1 1 4 0 0 0 32 0.241 0 0 0 2 0
Dakota State University 03/26/07 0.00 1 0 1 1 1 0 0 7.0 1 0 0 2 13 1 0 0 24 0.048 0 0 0 1 0
Dakota State University 03/26/07 3.50 1 0 1 0 0 0 0 8.0 11 6 4 2 7 0 1 1 36 0.344 0 0 0 2 0
Black Hills State Univers 04/06/07 4.94 0 1 1 1 0 0 0 5.2 7 8 4 3 9 0 0 2 33 0.259 0 2 0 1 0
Black Hills State Univers 04/07/07 0.00 1 0 1 1 0 0 0 6.0 6 4 0 1 5 1 1 0 26 0.240 0 0 0 0 0
Grandview College 04/07/07 7.00 0 1 1 1 0 0 0 6.0 10 7 6 3 7 3 0 0 30 0.385 0 0 0 1 0
Grandview College 04/07/07 1.00 1 0 2 0 0 0 1 7.0 5 2 1 3 3 0 0 1 29 0.192 0 0 0 0 0
Minot State University 04/09/07 1.17 0 1 1 1 0 0 0 6.0 6 2 1 1 7 1 0 0 27 0.240 0 0 0 1 0
Minot State University 04/09/07 1.00 1 0 1 1 0 0 0 7.0 6 1 1 2 7 0 0 0 30 0.261 0 0 0 5 0
Mayville State University 04/14/07 3.00 1 0 1 1 0 0 0 7.0 9 5 3 2 4 1 0 1 33 0.300 0 0 0 1 0
Mayville State University 04/14/07 1.00 1 0 1 1 0 0 0 7.0 4 1 1 2 12 1 0 0 26 0.167 0 0 0 0 0
Minot State University 04/17/07 2.63 1 0 1 0 0 0 0 8.0 13 3 3 0 6 0 0 0 37 0.361 0 0 0 1 0
Minot State University 04/17/07 3.00 0 1 1 1 0 0 0 7.0 9 5 3 2 9 2 0 0 35 0.281 0 0 0 1 0
Jamestown College 04/19/07 5.83 0 1 1 1 0 0 0 6.0 10 7 5 3 0 2 0 1 33 0.357 0 0 0 2 0
Jamestown College 04/19/07 4.00 1 0 1 1 0 0 0 7.0 7 4 4 3 1 1 0 1 32 0.241 0 0 0 0 0
Mayville State University 04/20/07 0.00 1 0 1 1 0 0 0 5.0 2 1 0 0 6 0 0 0 19 0.105 0 0 0 0 0
Mayville State University 04/20/07 1.00 1 0 1 0 0 0 0 7.0 3 4 1 2 6 0 0 0 28 0.115 0 0 0 0 0
Black Hills State Univers 04/23/07 4.00 1 0 1 0 0 0 1 7.0 7 5 4 5 5 3 0 1 38 0.219 0 1 0 0 0
Black Hills State Univers 04/23/07 2.00 1 0 1 1 0 0 0 7.0 7 2 2 5 9 0 0 0 33 0.250 0 0 0 0 0
Jamestown College 04/25/07 2.00 0 1 0 1 0 0 0 7.0 5 3 2 0 4 0 0 1 26 0.192 0 0 0 0 0
Jamestown College 04/25/07 7.00 0 1 1 1 0 0 0 6.0 10 9 6 1 0 3 0 2 33 0.313 0 0 0 0 0
UM-Crookston 04/26/07 1.00 1 0 1 0 0 0 1 7.0 6 1 1 1 6 2 0 0 27 0.240 0 0 0 0 1
UM-Crookston 04/26/07 0.00 1 0 1 1 0 0 0 5.0 0 0 0 0 9 0 0 0 15 0.000 0 0 0 0 0
Dickinson State Universit 04/28/07 3.50 0 1 1 1 0 0 0 6.0 12 7 3 0 4 4 0 2 32 0.375 0 0 0 0 0
Dickinson State Universit 04/28/07 10.50 0 1 1 1 0 0 0 4.2 12 9 7 1 1 3 0 1 29 0.462 0 2 0 0 0
Dickinson State Universit 04/29/07 3.50 0 1 1 0 0 0 0 4.0 8 8 2 1 1 3 0 1 23 0.364 0 0 0 0 0
Dickinson State Universit 04/29/07 9.33 0 1 1 1 0 0 0 6.0 10 11 8 3 1 1 0 2 33 0.357 0 0 0 1 1

Total: 2.34 25 13 38 28 7 0 3 242.1 230 131 81 70 243 38 2 18 1097 0.233 0 10 0 28 2




DakStats 3000 by Daktronics Inc. Brookings, SD