VCSU Vikings

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Marywood University 03/09/07 0.436 39 7 17 2 0 0 7 19 0.487 4 0 0 2 0 0.488 0 0 4 0 4 21 9 0 1.000
Marywood University 03/09/07 0.296 27 3 8 1 1 0 3 11 0.407 2 0 0 4 0 0.345 0 0 4 0 4 21 9 2 0.938
Northwestern College 03/10/07 0.333 33 9 11 2 0 1 6 16 0.485 1 0 0 5 0 0.333 2 0 3 3 6 21 1 2 0.917
Northwestern College 03/10/07 0.440 25 10 11 1 0 0 9 12 0.480 8 0 2 0 0 0.583 1 0 3 1 4 18 6 1 0.960
Fisher College 03/11/07 0.457 46 24 21 8 0 1 16 32 0.696 9 0 0 3 0 0.545 0 0 1 0 1 15 2 0 1.000
Fisher College 03/11/07 0.548 31 22 17 8 1 0 17 27 0.871 6 0 0 0 0 0.622 0 0 2 0 2 9 0 0 1.000
Westfield State College 03/13/07 0.467 30 15 14 3 0 2 12 23 0.767 2 0 1 4 0 0.515 0 0 1 0 1 15 3 0 1.000
Delaware Valley College 03/13/07 0.344 32 9 11 3 1 0 3 16 0.500 8 0 0 5 0 0.475 0 0 3 0 3 21 9 1 0.968
New Jersey City Univ. 03/14/07 0.250 28 5 7 1 0 1 1 11 0.393 3 0 0 6 0 0.303 2 0 6 0 6 21 9 2 0.938
New Jersey City Univ. 03/14/07 0.212 33 2 7 0 0 0 0 7 0.212 3 0 0 10 0 0.270 1 0 0 0 0 27 8 1 0.972
Dakota State University 03/25/07 0.429 28 5 12 2 0 1 4 17 0.607 5 0 0 3 0 0.472 3 0 1 0 1 21 7 1 0.966
Dakota State University 03/25/07 0.308 26 1 8 0 0 1 1 11 0.423 0 0 0 3 0 0.286 2 0 0 0 0 21 10 3 0.912
Dakota State University 03/26/07 0.292 24 3 7 1 0 1 3 11 0.458 3 0 0 5 0 0.370 0 0 2 0 2 21 6 1 0.964
Dakota State University 03/26/07 0.429 35 7 15 0 0 0 5 15 0.429 0 0 1 6 0 0.410 3 0 0 0 0 24 13 3 0.925
Black Hills State Univers 04/06/07 0.100 20 0 2 2 0 0 0 4 0.200 3 0 0 8 0 0.217 0 0 0 0 0 17 3 4 0.833
Black Hills State Univers 04/07/07 0.406 32 12 13 6 0 1 10 22 0.688 3 0 0 8 0 0.457 0 0 5 0 5 18 7 3 0.893
Grandview College 04/07/07 0.136 22 2 3 0 0 0 1 3 0.136 1 0 1 11 0 0.200 1 0 4 0 4 18 6 3 0.889
Grandview College 04/07/07 0.231 26 4 6 0 0 0 3 6 0.231 4 0 0 4 0 0.333 0 0 3 0 3 21 6 1 0.964
Minot State University 04/09/07 0.053 19 0 1 1 0 0 0 2 0.105 4 0 1 6 0 0.231 2 0 0 0 0 18 5 2 0.920
Minot State University 04/09/07 0.333 30 7 10 1 0 0 4 11 0.367 4 0 1 1 0 0.395 3 0 2 0 2 21 11 1 0.970
Mayville State University 04/14/07 0.364 33 10 12 1 0 3 9 22 0.667 2 0 0 4 0 0.400 0 0 2 0 2 21 10 2 0.939
Mayville State University 04/14/07 0.323 31 6 10 2 0 1 6 15 0.484 2 0 0 1 0 0.364 0 0 0 0 0 21 7 0 1.000
Minot State University 04/17/07 0.233 30 4 7 1 0 2 3 14 0.467 0 0 0 6 0 0.233 0 0 0 1 1 24 11 2 0.946
Minot State University 04/17/07 0.261 23 3 6 2 0 1 3 11 0.478 3 0 0 3 0 0.321 2 0 1 0 1 21 4 3 0.893
Jamestown College 04/19/07 0.136 22 0 3 0 0 0 0 3 0.136 2 0 0 2 0 0.208 0 0 0 0 0 18 11 3 0.906
Jamestown College 04/19/07 0.351 37 11 13 6 0 0 8 19 0.514 4 0 1 5 0 0.429 0 1 1 1 2 21 10 2 0.939
Mayville State University 04/20/07 0.458 24 12 11 1 1 3 10 23 0.958 5 0 1 2 0 0.548 1 0 1 0 1 15 4 3 0.864
Mayville State University 04/20/07 0.417 24 5 10 0 0 1 5 13 0.542 4 0 0 0 0 0.483 1 1 0 1 1 21 6 4 0.871
Black Hills State Univers 04/23/07 0.486 37 11 18 3 0 2 9 27 0.730 2 0 0 5 0 0.513 0 1 5 0 5 21 9 4 0.882
Black Hills State Univers 04/23/07 0.313 32 7 10 1 0 2 6 17 0.531 1 0 0 3 0 0.333 0 0 1 1 2 21 13 2 0.944
Jamestown College 04/25/07 0.207 29 2 6 1 0 0 0 7 0.241 3 0 1 2 0 0.303 0 0 0 0 0 21 4 2 0.926
Jamestown College 04/25/07 0.100 20 1 2 2 0 0 1 4 0.200 1 0 0 6 0 0.143 0 0 0 0 0 18 8 5 0.839
UM-Crookston 04/26/07 0.375 32 7 12 4 0 0 6 16 0.500 3 0 0 0 0 0.429 0 1 0 1 1 21 7 0 1.000
UM-Crookston 04/26/07 0.423 26 10 11 2 0 0 7 13 0.500 2 0 0 1 0 0.433 2 0 0 1 1 15 2 0 1.000
Dickinson State Universit 04/28/07 0.125 24 2 3 0 0 1 2 6 0.250 1 0 0 10 0 0.154 1 0 1 0 1 18 1 1 0.950
Dickinson State Universit 04/28/07 0.118 17 1 2 0 0 1 1 5 0.294 0 0 0 6 0 0.118 0 0 0 0 0 14 9 2 0.920
Dickinson State Universit 04/29/07 0.077 13 0 1 1 0 0 0 2 0.154 1 0 0 4 0 0.125 2 0 0 0 0 12 4 4 0.800
Dickinson State Universit 04/29/07 0.375 32 9 12 0 0 2 8 18 0.563 1 0 0 7 0 0.394 0 1 0 0 0 18 9 3 0.900

Total: 0.326 1072 248 350 69 4 28 189 511 0.477 110 0 10 161 0 0.385 29 5 56 10 66 730 259 73 0.931




DakStats 3000 by Daktronics Inc. Brookings, SD