2006 Viking Softball Season Statz

Record: 36-19-0   Home: 18-10-0   Away: 18-9-0   Neutral: 0-0-0   Conference: 4-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 24 17 24 32 13 14 7 3 0 0 0 0 0 0 - 134
Valley City State Univers 44 28 42 59 31 21 14 3 0 0 0 0 0 1 - 243


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bryson, Amanda 9 3 0.417 12 4 5 0 0 0 1 5 0.417 2 0 3 0 0.500 0 0 0 0
Garza, Ruby 51 51 0.389 157 28 61 16 1 4 26 91 0.580 8 2 32 0 0.425 0 1 3 3
Ruzicki, Jessica 44 41 0.349 126 16 44 11 2 0 12 59 0.468 9 0 10 0 0.393 0 4 13 14
Unrein, Kelli 54 54 0.344 157 22 54 5 0 15 43 104 0.662 16 0 27 0 0.405 0 1 1 1
O' Neill, Jackie 50 49 0.277 166 33 46 1 1 0 14 49 0.295 14 1 33 0 0.337 0 1 49 55
Bick, Charla 52 47 0.275 138 26 38 7 1 1 29 50 0.362 8 3 31 0 0.327 1 6 5 5
Cote, Rae Anne 46 42 0.262 107 12 28 4 0 0 9 32 0.299 16 0 26 0 0.358 0 7 3 3
Coates, Tara 53 52 0.257 144 21 37 4 0 1 16 44 0.306 10 0 28 0 0.305 0 12 3 4
Sackman, Alisha 39 19 0.255 51 12 13 4 2 1 8 24 0.471 3 1 19 0 0.309 0 4 5 6
Baumgartner, Kelli 50 48 0.246 142 28 35 5 1 3 23 51 0.359 10 1 34 0 0.299 1 1 13 17
Cavallaro, Katie 41 41 0.240 96 9 23 2 0 0 5 25 0.260 7 0 15 0 0.286 2 8 0 0
Purvis, Alana 33 29 0.192 52 5 10 1 0 0 6 11 0.212 4 0 3 0 0.246 1 2 0 0
Thorson, Jenny 15 10 0.189 37 6 7 1 0 0 4 8 0.216 3 0 5 0 0.244 1 1 0 0
Schultz, Molly 37 20 0.184 49 19 9 2 1 0 4 13 0.265 10 0 13 0 0.317 1 3 8 9
Loomis, Lara 15 0 0.000 2 1 0 0 0 0 1 0 0.000 1 0 1 0 0.333 0 0 1 1
Morris, Karalea 34 32 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beninger, Carling 11 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Sadie 8 1 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.286 1436 243 410 63 9 25 201 566 0.394 121 8 280 0 0.343 7 51 104 118
Opponents: 55 0.171 1345 134 230 23 1 17 84 306 0.228 135 13 442 0 0.253 2 34 59 73

LOB - Team (0), Opp (0). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Morris, Karalea 1.56 22 10 33 30 29 12 1 0 215.0 108 59 48 70 340 15 1 15 848 0.142 0 4 0 0 14
Beninger, Carling 1.63 4 4 11 9 4 1 2 0 47.1 48 23 11 22 24 1 0 1 232 0.236 0 2 0 0 5
Purvis, Alana 1.88 9 5 16 13 10 3 1 0 89.1 62 42 24 45 68 8 0 1 384 0.194 0 6 0 2 12
Smith, Sadie 1.95 1 0 6 1 1 1 2 0 14.1 12 5 4 5 10 1 0 0 60 0.222 0 1 0 0 0

Total: 1.68 36 19 55 44 17 6 0 366.0 230 130 88 142 442 25 1 17 1524 0.172 0 13 0 2 31
Opponents: 4.15 19 36 55 42 8 0 0 358.0 405 243 212 126 280 64 9 23 1621 0.282 0 8 0 7 44


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Smith, Sadie 8 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Thorson, Jenny 15 10 40 38 2 0 1.000 0 0 12 3 0.800 0 0 0
Beninger, Carling 11 9 8 1 7 0 1.000 0 0 0 0 0.000 0 0 0
Bryson, Amanda 9 3 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Baumgartner, Kelli 50 48 55 52 2 1 0.982 0 0 0 0 0.000 0 0 0
Cavallaro, Katie 41 41 377 340 30 7 0.981 0 0 28 13 0.683 0 0 0
Morris, Karalea 34 32 21 1 19 1 0.952 0 0 0 0 0.000 0 0 0
Unrein, Kelli 54 54 182 166 7 9 0.951 0 0 0 0 0.000 0 0 0
Cote, Rae Anne 46 42 147 118 21 8 0.946 0 0 3 0 1.000 0 0 0
Coates, Tara 53 52 69 65 0 4 0.942 0 0 0 0 0.000 0 0 0
Purvis, Alana 33 29 90 60 24 6 0.933 0 0 0 0 0.000 0 0 0
Sackman, Alisha 39 19 13 11 1 1 0.923 0 0 0 0 0.000 0 0 0
Garza, Ruby 51 51 139 53 71 15 0.892 2 0 0 0 0.000 0 0 0
Ruzicki, Jessica 44 41 73 35 29 9 0.877 1 0 0 0 0.000 0 0 0
O' Neill, Jackie 50 49 135 61 57 17 0.874 1 0 0 0 0.000 0 0 0
Bick, Charla 52 47 141 80 42 19 0.865 0 0 0 0 0.000 0 0 0
Schultz, Molly 37 20 19 14 1 4 0.789 0 0 0 0 0.000 0 0 0
Loomis, Lara 15 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1517 1099 317 101 0.933 0 0 43 16 0.729 0 0 0
Opponents: 55 1550 1070 402 78 0.950 0 0 62 9 0.873 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD