2006 Viking Softball Season Statz

Valley City State Univers

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Midland Lutheran College 03/10/06 4.00 1 0 1 1 0 0 0 7.0 4 4 4 3 13 0 0 3 33 0.133 0 0 0 0 0
Dana College 03/10/06 17.50 0 1 1 0 0 0 0 4.0 8 10 10 9 7 3 0 0 29 0.421 0 1 0 0 0
Dakota Wesleyan Univ 03/10/06 3.00 1 0 1 1 0 0 0 7.0 14 3 3 1 2 1 0 1 36 0.400 0 0 0 0 0
Hastings College 03/11/06 1.75 1 0 1 1 0 0 0 8.0 4 2 2 6 11 2 0 0 33 0.148 0 0 0 0 0
Doane College 03/11/06 2.00 1 0 1 1 0 0 0 7.0 4 2 2 6 13 2 0 0 30 0.167 0 0 0 0 0
Presentation College 03/29/06 0.00 1 0 1 0 0 2 0 5.0 1 0 0 2 11 1 0 0 18 0.063 0 0 0 0 0
Presentation College 03/29/06 0.00 1 0 1 0 0 2 0 5.0 4 0 0 0 10 1 0 0 18 0.222 0 0 0 0 0
UM-Crookston 03/30/06 3.00 1 0 1 1 0 0 0 7.0 3 3 3 8 15 0 0 1 31 0.130 0 0 0 0 0
UM-Crookston 03/30/06 0.00 1 0 1 1 1 0 0 7.0 0 0 0 2 9 0 0 0 25 0.000 0 0 0 0 0
Univ of Mary 04/01/06 0.00 1 0 0 1 1 0 0 7.0 4 0 0 4 11 0 0 0 29 0.167 0 0 0 0 1
Univ of Mary 04/01/06 1.00 1 0 1 0 0 0 0 7.0 3 2 1 4 4 0 0 0 16 0.273 0 0 0 0 1
Univ of Mary 04/02/06 1.00 1 0 1 1 0 0 0 7.0 2 1 1 6 3 0 0 0 28 0.095 0 0 0 0 1
Univ of Mary 04/02/06 5.00 0 1 1 0 0 0 0 7.0 8 6 5 4 7 0 0 0 36 0.267 0 1 0 0 1
Presentation College 04/03/06 0.00 1 0 1 1 0 0 0 6.0 4 2 0 2 1 0 0 0 28 0.154 0 0 0 0 0
Presentation College 04/03/06 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 1 0 0 0 17 0.118 0 0 0 0 0
Dakota Wesleyan Univ 04/06/06 0.00 1 0 1 1 1 0 0 5.0 0 0 0 1 9 0 0 0 16 0.000 0 0 0 0 0
Dakota Wesleyan Univ 04/06/06 0.00 1 0 1 1 1 0 0 5.0 0 0 0 2 1 0 0 0 18 0.000 0 0 0 0 1
Jamestown College 04/08/06 0.00 0 1 1 1 0 0 0 8.0 1 1 0 1 7 0 0 0 27 0.038 0 0 0 0 0
Jamestown College 04/08/06 3.00 0 1 1 1 0 0 0 7.0 8 8 3 3 4 0 0 1 36 0.267 0 0 0 0 3
Jamestown College 04/09/06 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 8 0 0 0 25 0.125 0 0 0 0 0
Jamestown College 04/09/06 2.33 0 1 1 0 0 0 0 6.0 9 3 2 1 1 0 0 0 30 0.333 0 1 0 0 1
Minot State 04/11/06 0.50 1 0 1 1 0 0 0 14.0 7 1 1 2 20 0 0 1 53 0.140 0 0 0 0 1
Minot State 04/11/06 3.00 0 1 1 0 0 0 0 7.0 8 8 3 4 5 0 0 0 37 0.250 0 0 0 0 1
Minot State 04/12/06 3.50 0 1 1 1 0 0 0 6.0 8 4 3 2 9 1 0 0 29 0.308 0 0 0 0 1
Minot State 04/12/06 1.17 0 1 1 1 0 0 0 6.0 6 6 1 2 2 1 0 0 30 0.240 0 3 0 0 0
UM-Morris 04/13/06 2.00 1 0 1 1 0 0 0 7.0 4 2 2 1 11 0 0 0 26 0.167 0 0 0 0 1
UM-Morris 04/13/06 0.00 1 0 0 1 1 0 0 6.0 4 0 0 4 6 0 0 0 28 0.167 0 0 0 0 0
UM-Crookston 04/17/06 0.00 1 0 1 1 1 0 0 5.0 1 0 0 3 10 0 0 0 19 0.063 0 0 0 0 0
UM-Crookston 04/17/06 1.00 1 0 1 1 0 0 0 7.0 5 2 1 3 2 0 0 0 32 0.192 0 0 0 0 3
Mayville State 04/19/06 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 17 0 0 0 24 0.042 0 0 0 0 0
Mayville State 04/19/06 3.50 0 1 1 0 0 0 0 6.0 5 5 3 3 8 1 0 0 28 0.217 0 1 0 0 1
Dickinson State 04/22/06 0.00 0 1 1 1 0 0 0 7.0 4 3 0 2 10 0 0 1 30 0.148 0 0 0 0 1
Dickinson State 04/22/06 2.00 0 1 1 0 0 0 0 7.0 6 7 2 6 3 0 0 0 37 0.200 0 0 0 0 1
Dickinson State 04/23/06 5.00 0 1 1 1 0 0 0 7.0 6 5 5 2 6 1 0 2 33 0.200 0 0 0 0 1
Dickinson State 04/23/06 4.00 0 1 1 1 0 0 0 7.0 7 4 4 4 5 2 0 1 32 0.250 0 0 0 0 0
Mayville State 04/26/06 5.00 0 1 1 1 0 0 0 7.0 5 5 5 0 13 1 0 1 28 0.185 0 1 0 0 0
Mayville State 04/26/06 2.00 1 0 1 1 0 0 0 7.0 4 2 2 2 11 0 0 1 25 0.190 0 1 0 0 1
Dakota Wesleyan Univ 04/28/06 0.00 1 0 1 0 0 2 0 7.0 3 0 0 3 2 0 0 0 27 0.125 0 0 0 0 0
Dakota Wesleyan Univ 04/28/06 0.00 1 0 1 1 1 0 0 5.0 0 0 0 0 13 0 0 0 15 0.000 0 0 0 0 0
Bemidji State Univ. 05/02/06 2.00 1 0 1 1 0 0 0 7.0 1 2 2 3 12 0 0 1 25 0.045 0 0 0 0 0
Bemidji State Univ. 05/02/06 0.00 1 0 1 1 1 0 0 7.0 6 0 0 3 5 1 0 0 31 0.214 0 0 0 0 0
Dakota State Univ 05/05/06 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 16 0 0 0 23 0.045 0 0 0 0 0
Dickinson State 05/05/06 5.83 0 1 1 1 0 0 0 6.0 5 6 5 5 3 0 0 0 34 0.208 0 1 0 2 2
Mayville State 05/05/06 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 10 2 0 0 27 0.077 0 0 0 0 0
Jamestown College 05/06/06 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 15 1 0 0 28 0.083 0 2 0 0 0
Minot State 05/06/06 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 9 0 0 0 27 0.125 0 0 0 0 1
Dickinson State 05/06/06 1.17 0 1 1 1 0 0 0 6.0 5 1 1 0 2 0 0 0 24 0.217 0 0 0 0 1
Dana College 05/10/06 0.00 1 0 1 1 1 0 0 7.0 0 0 0 0 12 0 0 0 22 0.000 0 0 0 0 0
Morningside College 05/10/06 0.00 1 0 1 1 0 0 0 7.0 6 2 0 4 15 0 0 0 30 0.231 0 0 0 0 0
Dickinson State 05/11/06 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 12 0 0 0 23 0.087 0 0 0 0 0
Dickinson State 05/12/06 1.00 1 0 1 1 0 0 0 7.0 4 1 1 2 9 1 0 1 27 0.174 0 0 0 0 2
St. Gregory 05/19/06 3.50 0 1 1 1 0 0 0 6.0 3 3 3 1 7 0 1 2 24 0.136 0 0 0 0 1
Travecca Nazarene 05/19/06 1.17 0 1 1 1 0 0 0 6.0 4 2 1 3 4 1 0 0 23 0.222 0 0 0 0 2
Bethel College 05/20/06 0.00 1 0 1 0 0 0 0 7.0 5 2 0 2 8 0 0 0 31 0.179 0 1 0 0 0
Simon Frasier 05/20/06 8.17 0 1 1 1 0 0 0 6.0 11 10 7 4 2 2 0 0 33 0.393 0 0 0 0 1

Total: 1.68 36 19 53 44 17 6 0 366.0 230 130 88 142 442 25 1 17 1524 0.172 0 13 0 2 31




DakStats 3000 by Daktronics Inc. Brookings, SD