2006 Viking Softball Season Statz

Valley City State Univers

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Midland Lutheran College 03/10/06 0.485 33 9 16 3 0 1 9 22 0.667 2 0 0 5 0 0.514 0 3 1 0 1 21 3 1 0.960
Dana College 03/10/06 0.294 17 1 5 1 0 0 1 6 0.353 2 0 0 4 0 0.368 0 2 3 0 3 12 2 0 1.000
Dakota Wesleyan Univ 03/10/06 0.400 40 12 16 2 1 3 12 29 0.725 3 0 0 5 0 0.442 0 1 6 0 6 21 10 2 0.939
Hastings College 03/11/06 0.120 25 2 3 0 0 0 2 3 0.120 0 0 0 4 0 0.120 0 1 2 0 2 24 8 1 0.970
Doane College 03/11/06 0.353 34 9 12 0 0 0 9 12 0.353 5 0 0 4 0 0.436 0 0 5 0 5 21 4 3 0.893
Presentation College 03/29/06 0.478 23 10 11 3 0 1 10 17 0.739 3 0 2 1 0 0.552 1 0 0 1 1 15 2 0 1.000
Presentation College 03/29/06 0.478 23 11 11 2 0 1 10 16 0.696 4 0 1 1 0 0.552 1 3 1 0 1 15 3 0 1.000
UM-Crookston 03/30/06 0.433 30 10 13 0 0 2 8 19 0.633 1 0 0 1 0 0.452 0 2 3 0 3 21 5 0 1.000
UM-Crookston 03/30/06 0.231 26 6 6 0 1 0 6 8 0.308 1 0 0 3 0 0.259 0 0 3 1 4 21 10 3 0.912
Univ of Mary 04/01/06 0.269 26 3 7 2 0 0 1 9 0.346 2 0 0 12 0 0.321 0 1 3 0 3 21 4 0 1.000
Univ of Mary 04/01/06 0.355 31 4 11 1 0 0 3 12 0.387 3 0 0 10 0 0.412 0 0 0 1 1 21 11 3 0.914
Univ of Mary 04/02/06 0.304 23 3 7 0 0 2 3 13 0.565 1 0 0 5 0 0.333 0 2 0 0 0 21 8 0 1.000
Univ of Mary 04/02/06 0.269 26 0 7 0 0 0 0 7 0.269 2 0 0 6 0 0.321 0 0 0 2 2 21 7 2 0.933
Presentation College 04/03/06 0.458 24 10 11 1 0 3 9 21 0.875 3 0 0 4 0 0.519 0 1 1 1 2 18 10 5 0.848
Presentation College 04/03/06 0.613 31 15 19 6 0 1 13 28 0.903 1 0 0 1 0 0.625 0 1 2 0 2 15 8 1 0.958
Dakota Wesleyan Univ 04/06/06 0.423 26 8 11 2 1 0 4 15 0.577 1 0 0 1 0 0.444 0 1 4 0 4 15 3 2 0.900
Dakota Wesleyan Univ 04/06/06 0.478 23 10 11 1 1 1 7 17 0.739 6 0 0 2 0 0.586 0 1 5 0 5 15 10 1 0.962
Jamestown College 04/08/06 0.000 21 0 0 0 0 0 0 0 0.000 6 0 0 10 0 0.222 0 3 0 0 0 24 10 1 0.971
Jamestown College 04/08/06 0.333 30 5 10 0 0 1 5 13 0.433 1 0 1 2 0 0.375 0 2 0 0 0 21 13 6 0.850
Jamestown College 04/09/06 0.148 27 1 4 0 0 0 0 4 0.148 2 0 0 4 0 0.207 0 0 1 0 1 21 4 0 1.000
Jamestown College 04/09/06 0.174 23 0 4 0 0 0 0 4 0.174 0 0 0 2 0 0.174 0 2 1 0 1 18 13 3 0.912
Minot State 04/11/06 0.188 48 2 9 2 0 0 1 11 0.229 5 0 1 9 0 0.278 0 2 4 0 4 42 6 3 0.941
Minot State 04/11/06 0.167 24 1 4 1 0 1 1 8 0.333 3 0 0 5 0 0.259 0 1 2 0 2 22 9 6 0.838
Minot State 04/12/06 0.167 24 1 4 0 0 1 1 7 0.292 1 0 0 7 0 0.200 0 1 0 0 0 18 6 1 0.960
Minot State 04/12/06 0.136 22 1 3 1 0 1 1 7 0.318 2 0 0 4 0 0.208 0 1 0 1 1 18 12 5 0.857
UM-Morris 04/13/06 0.269 26 6 7 0 0 0 4 7 0.269 3 0 0 3 0 0.345 0 0 4 0 4 21 6 0 1.000
UM-Morris 04/13/06 0.360 25 8 9 1 0 2 6 16 0.640 4 0 0 2 0 0.448 0 0 4 0 4 18 5 2 0.920
UM-Crookston 04/17/06 0.357 28 11 10 0 0 0 7 10 0.357 7 0 0 3 0 0.472 1 0 6 1 7 15 1 1 0.941
UM-Crookston 04/17/06 0.382 34 11 13 4 2 0 11 21 0.618 6 0 0 3 0 0.475 0 0 8 1 9 21 11 3 0.914
Mayville State 04/19/06 0.345 29 2 10 2 0 0 2 12 0.414 0 0 0 7 0 0.345 0 1 0 1 1 21 3 2 0.923
Mayville State 04/19/06 0.172 29 3 5 0 0 0 1 5 0.172 1 0 0 0 0 0.200 0 0 1 0 1 18 6 2 0.923
Dickinson State 04/22/06 0.087 23 0 2 0 0 0 0 2 0.087 2 0 0 7 0 0.160 0 1 0 0 0 21 1 4 0.846
Dickinson State 04/22/06 0.222 27 3 6 3 0 0 3 9 0.333 0 0 0 7 0 0.222 0 0 0 0 0 21 12 6 0.846
Dickinson State 04/23/06 0.355 31 3 11 1 0 0 3 12 0.387 1 0 0 4 0 0.375 0 2 1 0 1 21 5 1 0.963
Dickinson State 04/23/06 0.167 24 0 4 1 0 0 0 5 0.208 2 0 0 4 0 0.231 0 0 0 1 1 21 6 1 0.964
Mayville State 04/26/06 0.185 27 2 5 0 0 1 2 8 0.296 0 0 0 5 0 0.185 0 1 2 0 2 21 4 2 0.926
Mayville State 04/26/06 0.273 22 3 6 0 0 0 2 6 0.273 2 0 0 2 0 0.320 1 2 3 0 3 21 7 0 1.000
Dakota Wesleyan Univ 04/28/06 0.375 24 6 9 2 0 0 5 11 0.458 2 0 1 2 0 0.429 1 1 2 0 2 21 8 1 0.967
Dakota Wesleyan Univ 04/28/06 0.381 21 10 8 1 0 2 8 15 0.714 4 0 0 5 0 0.480 0 0 4 0 4 15 2 0 1.000
Bemidji State Univ. 05/02/06 0.321 28 4 9 3 0 0 4 12 0.429 1 0 0 8 0 0.345 0 1 2 1 3 21 2 1 0.958
Bemidji State Univ. 05/02/06 0.280 25 3 7 2 1 0 3 11 0.440 5 0 1 3 0 0.419 0 1 3 0 3 21 6 1 0.964
Dakota State Univ 05/05/06 0.231 26 4 6 2 0 0 3 8 0.308 0 0 0 4 0 0.231 0 0 2 0 2 21 2 0 1.000
Dickinson State 05/05/06 0.261 23 1 6 1 0 0 1 7 0.304 0 0 0 4 0 0.250 1 1 1 0 1 18 5 5 0.821
Mayville State 05/05/06 0.370 27 6 10 1 0 1 5 14 0.519 0 0 0 3 0 0.357 1 2 1 0 1 21 4 4 0.862
Jamestown College 05/06/06 0.310 29 6 9 3 0 0 5 12 0.414 4 0 0 8 0 0.394 0 0 0 0 0 21 0 1 0.955
Minot State 05/06/06 0.118 17 2 2 0 0 0 0 2 0.118 5 0 0 8 0 0.318 0 2 4 1 5 21 2 2 0.920
Dickinson State 05/06/06 0.048 21 0 1 0 0 0 0 1 0.048 0 0 0 7 0 0.048 0 0 0 0 0 18 10 3 0.903
Dana College 05/10/06 0.231 26 1 6 1 0 0 1 7 0.269 1 0 0 9 0 0.259 0 1 3 0 3 21 3 1 0.960
Morningside College 05/10/06 0.250 24 4 6 2 0 0 3 8 0.333 0 1 1 4 0 0.280 0 1 0 0 0 21 2 0 1.000
Dickinson State 05/11/06 0.143 21 1 3 1 0 0 1 4 0.190 0 0 0 3 0 0.143 0 0 1 0 1 21 0 0 1.000
Dickinson State 05/12/06 0.217 23 4 5 1 1 0 1 8 0.348 3 0 0 8 0 0.308 0 0 1 0 1 21 2 0 1.000
St. Gregory 05/19/06 0.130 23 0 3 1 0 0 0 4 0.174 2 0 0 16 0 0.200 0 0 0 1 1 18 3 0 1.000
Travecca Nazarene 05/19/06 0.125 24 0 3 0 0 0 0 3 0.125 4 0 0 16 0 0.250 0 0 1 0 1 18 9 1 0.964
Bethel College 05/20/06 0.357 28 4 10 1 1 0 3 13 0.464 1 0 0 9 0 0.379 0 2 3 0 3 21 1 4 0.846
Simon Frasier 05/20/06 0.190 21 1 4 1 0 0 1 5 0.238 1 0 0 4 0 0.227 0 1 0 0 0 18 8 4 0.867

Total: 0.286 1436 243 410 63 9 25 201 566 0.394 121 1 8 280 0 0.343 7 51 104 14 118 1099 317 101 0.933




DakStats 3000 by Daktronics Inc. Brookings, SD