Valley City State University
Men's Basketball

Date: 1/15/2009           Arena: W.E. Osmon Fieldhouse
Time: 7:30 pm             City, State: Valley City, ND                      

VISITOR: Dickinson State Univ. (11-7, 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Walker, Joshua       F  3   5  0   1  0   1   0   0   0  3  6  0  3  0  0  21+
40 Thomas, Branden      F  0   3  0   0  0   2   0   4   4  4  0  1  0  0  0  19-
10 Lebsock, Nathan      G  2   9  0   3  7   8   0   1   1  2 11  1  1  0  1  35+
12 Burnham, Sean        G  1   8  0   1  6   6   2   8  10  2  8  4  2  0  2  37-
30 Hawkins, Tomaul      G  5   8  0   1  0   0   1   3   4  2 10  0  0  0  1  20+
 3 Mallard, Jeremy         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0  10+
20 Ernst, Ryan             0   0  0   0  1   2   0   1   1  0  1  0  1  0  0   2+
21 Pauley, Derek           2   5  0   0  0   0   0   3   3  3  4  0  2  0  1  16-
24 Lebsock, Brian          1   1  0   0  1   2   0   0   0  0  3  0  1  0  0   7+
34 Versen, Mark            1   4  1   2  0   0   2   2   4  2  3  1  0  0  0  13+
44 Neff, Alois Anton       2   4  0   0  1   1   1   1   2  1  5  0  0  0  0   7-
50 Scheltinga, Fred        3   4  0   0  3   4   0   1   1  3  9  0  0  0  0  12+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               20  52  1   9 19  26   7  24  31 22 60  7 11  0  5 200

Total FG%  - 1st:  9/28  0.321  2nd:  11/24 0.458  Game:  0.385         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/4  0.000  Game:  0.111         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  8/11  0.727  Game:  0.731           (3,0) 

HOME: Valley City State Univ (9-9, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Wolff, Zac           C  2   3  0   0  7   8   0   2   2  5 11  0  6  1  0  18+
 1 Spencer, Dareon      G  5  10  0   3  1   1   0   1   1  4 11  3  4  0  0  35+
 3 York, Mike           G  0   2  0   1  0   0   0   1   1  2  0  4  1  0  1  20-
23 Kraft, Calvin        G  3   8  3   6  0   0   0   3   3  3  9  0  0  0  0  33-
24 Stowman, Mike        G  2   4  1   2  0   0   1   2   3  5  5  2  2  0  1  21+
 5 Bateman, Joseph         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Jesser, Scott           1   1  0   0  0   0   1   0   1  1  2  2  0  0  0   7+
21 Young, Demetrius        3   6  0   0  5   9   2  10  12  2 11  0  1  0  0  21+
25 Anderson, Orlando       0   5  0   2  0   0   0   3   3  0  0  1  0  0  1  22+
55 Klingberg, Mark         2   5  0   0  2   5   2   4   6  4  6  1  5  1  0  21+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               18  44  4  14 15  23   7  29  36 26 55 13 19  2  3 200

Total FG%  - 1st: 10/17  0.588  2nd:  8/27  0.296  Game:  0.409         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/8  0.250  Game:  0.286         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   3/7  0.429  Game:  0.652           (3,0) 

Technical Fouls: DiSU (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 494

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Dickinson State Univ.   0      8      28     6      25  
      Valley City State Univ   0      6      26     5      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Dickinson State Univ.   30     30     60  
      Valley City State Univ   34     21     55  
DakStats by Daktronics Inc. Brookings, SD