Valley City State University
Men's Basketball

Date: 1/10/2009           Arena: Lewy Lee Fieldhouse
Time: 6:00 pm             City, State: Mayville, ND                         

VISITOR: Valley City State Univ (9-8, 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Wolff, Zac           C  5   6  0   0  1   4   1   4   5  2 11  0  3  0  3  24-
 1 Spencer, Dareon      G  3  12  0   5  3   5   5   3   8  2  9  6  4  0  0  33+
 3 York, Mike           G  1   4  0   1  0   1   1   2   3  3  2  0  1  0  2  31-
23 Kraft, Calvin        G  0   8  0   4  1   2   1   1   2  1  1  4  2  0  0  26-
24 Stowman, Mike        G  6   8  4   4  0   0   1   4   5  3 16  2  2  0  2  29-
 5 Bateman, Joseph         0   3  0   1  0   0   0   2   2  3  0  0  0  0  0   9+
12 Jesser, Scott           1   4  0   2  0   0   1   0   1  2  2  0  1  0  0   8+
21 Young, Demetrius        5  10  0   0  1   1   4   4   8  4 11  2  3  0  0  21+
55 Klingberg, Mark         2   5  0   0  2   2   4   7  11  2  6  0  0  0  0  18+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               23  60  4  17  8  15  20  28  48 22 58 14 16  0  7 200

Total FG%  - 1st:  8/28  0.286  2nd:  15/32 0.469  Game:  0.383         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  2/10  0.200  Game:  0.235         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  5/11  0.455  Game:  0.533           (1,0) 

HOME: Mayville State Univ. (6-11, 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sanchez, John        *  3   4  2   2  3   5   0   3   3  2 11  2  3  0  1  30-
 3 Gonzales, Jake       *  3   8  0   1  1   2   0   1   1  1  7  0  2  0  1  23-
24 Bergerson, Drew      *  3   8  0   0  2   3   4   6  10  4  8  0  2  3  1  33+
30 Aman, Ross           *  3   6  0   0  0   0   3   3   6  2  6  3  0  0  0  17+
32 Coleman, Anton       *  2   8  0   0  1   2   1   2   3  2  5  2  1  0  0  32+
10 Johnson, Dave           1   4  1   1  0   0   0   6   6  3  3  1  1  0  2  30-
20 Harrison, Bo            3   8  0   0  5   7   1   2   3  3 11  1  2  1  1  25-
21 Laxdal, Bryce           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Schafer, Brandon        1   5  1   5  2   3   0   0   0  0  5  0  0  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  51  4   9 14  22   9  23  32 17 56  9 11  4  6 200

Total FG%  - 1st: 12/32  0.375  2nd:  7/19  0.368  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/3  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  11/17 0.647  Game:  0.636           (3,0) 

Technical Fouls: VCSU (0)  
               : MaSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Valley City State Univ   0      4      0      19     19  
        Mayville State Univ.   0      9      0      6      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Valley City State Univ   21     37     58  
        Mayville State Univ.   30     26     56  
DakStats by Daktronics Inc. Brookings, SD