Valley City State University
Men's Basketball

Date: 11/7/2008           Arena: DeWitt Gymnasium
Time: 8:00 pm             City, State: Sioux Center, IA                     

VISITOR: Valley City State Univ (2-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Macomber, Tyler      F  2   7  0   0  0   1   2   3   5  1  4  2  1  0  1  30 
45 Wolff, Zac           C  0   4  0   0  2   2   0   4   4  4  2  0  3  1  2  25 
23 Kraft, Calvin        G  4  11  3   9  0   0   0   1   1  0 11  0  2  0  1  25 
25 Anderson, Orlando    G  4   8  3   4  0   0   1   1   2  0 11  1  2  0  0  22 
34 King, Raymond        G  1   3  0   2  0   2   0   1   1  3  2  0  0  0  2  16 
 3 York, Mike              1   2  0   1  0   0   0   0   0  2  2  3  2  0  0  20 
 5 Bateman, Joseph         1   2  1   1  0   0   0   0   0  1  3  1  1  0  0   5 
12 Jesser, Scott           1   3  1   3  0   0   0   1   1  1  3  1  0  0  1  13 
21 Young, Demetrius        3   6  0   0  2   3   4   7  11  2  8  0  5  2  2  22 
24 Stowman, Mike           3  10  0   4  5   5   0   3   3  1 11  1  1  1  3  22 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               20  56  8  24  9  13   8  21  29 15 57  9 17  4 12 200

Total FG%  - 1st:  7/27  0.259  2nd:  13/29 0.448  Game:  0.357         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  7/14  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   6/7  0.857  Game:  0.692           (1,0) 

HOME: Dordt College (1-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Rowenhorst, Mark     *  6   9  1   2  2   3   0   3   3  0 15  2  1  1  0  27 
31 Kingma, Logan        *  4  10  0   2  4   6   2   4   6  3 12  4  3  2  2  30 
35 Eekhoff, Michael     *  9  15  2   2  2   3   1   6   7  0 22  2  2  0  0  30 
45 Oldenkamp, Brandon   *  3   5  0   2  1   1   4   4   8  2  7  3  2  0  4  24 
51 Heidema, Brett       *  1   4  0   0  0   0   2   2   4  5  2  0  2  0  1  16 
05 Landegent, Carlie       2   3  0   0  0   0   0   3   3  4  4  0  2  0  0  11 
11 Van Wyk, Ben            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3 
15 Miedema, Eric           0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   2 
21 Van Kooten, Justin      1   1  0   0  0   0   0   0   0  0  2  1  0  0  1  10 
23 Taatjes, Mark           1   1  0   0  0   0   0   2   2  1  2  0  1  1  0   6 
25 Fopma, Kevin            0   1  0   1  0   0   0   1   1  2  0  0  1  0  0   6 
33 Katje, Dustin           1   2  0   0  0   1   0   0   0  0  2  0  0  0  0   2 
41 Van Roekel, Chris       1   3  0   0  1   1   1   1   2  1  3  0  1  0  0  16 
43 Zeutenhorst, Jeremy     1   4  0   1  0   0   0   2   2  1  2  2  0  0  1  17 
TEAM REBOUNDS                                    1   2   3           2          
Team Totals               30  58  3  10 10  15  11  31  42 19 73 15 19  4  9 200

Total FG%  - 1st: 14/26  0.538  2nd:  16/32 0.500  Game:  0.517         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/4  0.250  Game:  0.300         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   3/5  0.600  Game:  0.667           (1,0) 

Technical Fouls: VCSU (0)  
               : DORDT (0)  

OFFICIALS      :  Jeff Wilber   Keith Keel   Steve Griswold
ATTENDANCE     : 600

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Valley City State Univ   13     22     18     2      27  
               Dordt College   0      0      0      0      15  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Valley City State Univ   18     39     57  
               Dordt College   37     36     73  
DakStats by Daktronics Inc. Brookings, SD