Valley City State University
Men's Basketball

Date: 1/6/2009            Arena: Physical Education Bldg
Time: 7:30 pm             City, State: Morris, MN                           

VISITOR: Valley City State Univ (7-8, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Spencer, Dareon         1   3  0   2  0   0   1   4   5  0  2  2  2  1  1  17-
 3 York, Mike              0   0  0   0  0   0   0   1   1  0  0  0  1  0  1   9-
12 Jesser, Scott           1   2  0   1  0   0   0   0   0  1  2  0  0  0  0   4+
21 Young, Demetrius        0   2  0   0  0   0   2   1   3  3  0  0  1  1  1   9-
23 Kraft, Calvin           3   8  2   7  0   2   0   0   0  0  8  0  0  0  0  12+
24 Stowman, Mike           2   6  2   4  3   3   1   0   1  0  9  0  1  1  2  16-
25 Anderson, Orlando       1   2  0   1  0   0   0   0   0  0  2  0  1  0  2  13-
45 Wolff, Zac              2   3  0   0  1   1   0   2   2  1  5  1  1  2  0  15-
55 Klingberg, Mark         1   2  0   0  0   0   1   0   1  0  2  0  0  0  1   5-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               11  28  4  15  4   6   6   8  14  5 30  3  7  5  8  98

Total FG%  - 1st: 11/28  0.393  2nd:   0/0  0.000  Game:  0.393         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:   0/0  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   0/0  0.000  Game:  0.667           (1,0) 

HOME: Univ. of Minnesota-Morris (3-9, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Fragodt, Daniel         0   3  0   0  0   0   3   3   6  1  0  1  2  0  0  15-
05 Ivers, Jamin            1   1  0   0  0   0   0   0   0  1  2  1  2  0  0   8+
11 Bosch, Jeremy           0   1  0   0  1   3   2   1   3  1  1  1  0  0  0   8-
15 Proell, Kendall         2   4  1   3  0   1   0   1   1  1  5  1  1  0  1  12-
21 Fischer, Clay           1   2  1   2  0   0   0   1   1  0  3  0  0  0  0  11-
23 Hammer, John            1   3  0   1  2   5   1   1   2  0  4  0  0  0  0   7-
24 Fragodt, Joey           1   3  0   1  0   0   1   0   1  0  2  0  2  1  0   5+
40 Meyer, Zach             3   4  0   1  0   0   2   1   3  0  6  0  3  0  1   9-
42 Primus, Mitch           3   7  0   0  1   1   0   2   2  1  7  0  1  2  1  14-
53 Bruns, Kyle             0   2  0   0  0   0   0   1   1  1  0  0  1  0  0  11-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               12  30  2   8  4  10  12  15  27  6 30  4 12  3  3  97

Total FG%  - 1st: 12/30  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:   0/0  0.000  Game:  0.400           (4,0) 

Technical Fouls: VCSU (0)  
               : UMM (0)  

OFFICIALS      :          
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Valley City State Univ   0      0      0      0      30  
   Univ. of Minnesota-Morris   0      0      0      0      30  

SCORE BY PERIODS              1st   TOTAL 
      Valley City State Univ   30     30  
   Univ. of Minnesota-Morris   30     30  
DakStats by Daktronics Inc. Brookings, SD