Valley City State University
Men's Basketball

Date: 11/8/2008           Arena: Bultman Athletic Center
Time: 4:00 pm             City, State: Orange City, IA                      

VISITOR: Valley City State Univ (2-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Macomber, Tyler      F  3   6  0   0 13  17   2   4   6  2 19  1  0  1  1  27 
45 Wolff, Zac           C  3   7  0   0  5   8   0   2   2  4 11  0  5  1  2  26 
23 Kraft, Calvin        G  3  10  1   7  1   2   0   1   1  2  8  0  0  0  0  23 
25 Anderson, Orlando    G  2   9  0   3  4   8   0   4   4  1  8  6  2  0  1  28 
34 King, Raymond        G  5  11  2   5  1   1   0   2   2  4 13  2  0  2  4  21 
 3 York, Mike              1   2  1   1  1   4   0   0   0  3  4  0  3  0  1  19 
12 Jesser, Scott           3   4  1   2  0   0   0   0   0  1  7  1  0  0  0   9 
21 Young, Demetrius        4  10  0   0  1   7   6   5  11  4  9  2  1  2  2  31 
24 Stowman, Mike           2   4  1   1  1   2   0   1   1  2  6  0  1  0  0  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  63  6  19 27  49   8  19  27 23 85 12 12  6 11 200

Total FG%  - 1st:  9/23  0.391  2nd:   0/0  0.000  Game:  0.391         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  9/23  0.391  2nd:   0/0  0.000  Game:  0.391          (22,0) 

HOME: Northwestern College (1-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Stimson, Andrew      *  1   6  1   4  5   8   0   0   0  3  8  5  3  0  0  32 
24 Brown, Ben           *  6  10  3   6  5   7   0   8   8  4 20  2  2  0  1  31 
32 Wiertzema, Kale      *  3  13  1   4  6   7   1   3   4  3 13  6  7  1  2  34 
44 Jiskoot, Michael     *  6  13  0   0  4   5   6   9  15  3 16  1  2  0  1  26 
50 Dunkelberger, Brent  *  4   5  0   0  0   0   2   4   6  5  8  0  1  0  0  14 
12 Hoogeveen, Ryan         3   5  1   1  2   2   0   2   2  1  9  2  1  0  1  22 
20 Van Es, Josh            3   3  1   1  0   0   0   0   0  3  7  2  1  0  1  10 
34 Korver, Klarc           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
40 Seim, Walker            3   4  1   1  0   0   0   2   2  4  7  0  1  0  0   9 
42 Huisken, Alex           0   0  0   0  4   4   0   0   0  5  4  1  2  0  0   7 
52 Pribnow, John           0   0  0   0  0   0   0   0   0  3  0  2  2  0  0   5 
54 Van Regenmorter, T      2   3  0   0  0   0   0   1   1  5  4  0  0  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  62  8  17 26  33   9  29  38 39 96 21 22  1  6 200

Total FG%  - 1st: 15/32  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 12/15  0.800  2nd:   0/0  0.000  Game:  0.800          (10,0) 

Technical Fouls: VCSU (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 1500

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Valley City State Univ   7      21     22     4      26  
        Northwestern College   0      13     26     11     31  

SCORE BY PERIODS              1st   TOTAL 
      Valley City State Univ   29     29  
        Northwestern College   46     46  
DakStats by Daktronics Inc. Brookings, SD