Record: Overall Home Away Neutral
All Games (14-15) (8-5) (5-10) (1-0)
Conference (8-6) (5-2) (3-4) (0-0)
Non-Conference (6-9) (3-3) (2-6) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Brady Ernst 27 24 728 26.9 95 201 .473 11 35 .314 78 114 .684 13 69 82 3.0 62 62 75 4 28 279 10.3
4    Jackson Sussex 29 6 382 13.2 29 88 .330 13 52 .250 16 19 .842 4 11 15 0.5 39 7 29 2 8 87 3.0
5    Dustin Hodgson 2 0 3 1.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
11    Riley Klassen 9 0 21 2.3 3 4 .750 2 2 1.00 1 2 .500 1 4 5 0.6 2 0 5 0 4 9 1.0
12    Luke Jones 1 0 15 15.4 0 0 .000 0 0 .000 0 6 .000 0 3 3 3.0 4 0 2 1 0 0 0.0
15    Jonathon Lindahl 29 27 785 27.1 125 272 .460 49 128 .383 48 58 .828 63 113 176 6.1 72 29 33 3 22 347 12.0
21    Mike York 29 1 403 13.9 12 33 .364 1 7 .143 14 21 .667 14 24 38 1.3 42 32 38 1 19 39 1.3
22    Mike Stowman 29 10 667 23.0 97 230 .422 40 121 .331 34 55 .618 28 52 80 2.8 68 27 45 4 31 268 9.2
25    Orlando Anderson 29 16 557 19.2 39 103 .379 17 52 .327 34 48 .708 24 34 58 2.0 43 30 52 2 24 129 4.4
30    Justin Curry 29 25 704 24.3 134 309 .434 28 84 .333 67 89 .753 25 70 95 3.3 60 53 65 12 52 363 12.5
34    Ray King 25 0 164 6.6 9 28 .321 1 10 .100 8 8 1.00 4 9 13 0.5 24 12 5 1 6 27 1.1
40    James Adams 28 0 249 8.9 25 55 .455 1 4 .250 5 12 .417 18 28 46 1.6 26 5 23 5 4 56 2.0
41    Jeff Ingersoll 13 0 73 5.6 6 19 .316 0 1 .000 9 12 .750 4 7 11 0.8 7 1 8 1 4 21 1.6
42    Zac Wolff 29 20 520 17.9 65 132 .492 0 0 .000 69 105 .657 45 73 118 4.1 106 5 70 20 16 199 6.9
43    Stephen Howard 27 12 472 17.5 72 137 .526 0 3 .000 29 68 .426 41 75 116 4.3 71 21 32 27 17 173 6.4
50    Daryl Freeman 13 0 97 7.4 9 25 .360 0 0 .000 6 10 .600 8 21 29 2.2 20 0 8 4 2 24 1.8
TEAM 40 50 90 9

Valley City State 29 5840 720 1636 .440 163 499 .327 418 627 .667 332 643 975 33.6 651 284 499 87 237 2021 69.7

Opponents 29 5042 666 1496 .445 123 406 .303 524 785 .668 327 679 1006 34.7 598 321 557 49 215 1979 68.2


TEAM STATISTICS VCSU OPP

SCORING 2021 1979
Points per game 69.7 68.2
Scoring margin 1.4 -
FIELD GOALS-ATT 720-1636 666-1496
Field goal pct .440 .445
3 POINT FG-ATT 163-499 123-406
3-point FG pct .327 .303
3-pt FG made per game 5.6 4.2
FREE THROWS-ATT 418-627 524-785
Free throw pct .667 .668
REBOUNDS 975 1006
Rebounds per game 33.6 34.7
Rebounding margin -1.1 -
ASSISTS 284 321
Assists per game 9.8 11.1
TURNOVERS 499 557
Turnovers per game 17.2 19.2
Turnover margin -2.0 -
Assist / turnover ratio 0.6 0.6
STEALS 237 215
Steals per game 8.2 7.4
BLOCKS 87 49
Blocks per game 3.0 1.7
ATTENDANCE 0 1677
Home games-Avg/Game 13-0 15-111
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 921 1048 10 1979
Valley City State 931 1074 16 2021


Date Opponent Score W L Record Attend

11/03/06 a Northwestern College 70-90 L 0-1 0
11/04/06 a Dordt College 67-70 L 0-2 0
11/10/06 h Dakota Wesleyan Universit 59-64 L 1-2 0
11/11/06 h Mount Marty College 88-64 W 1-3 0
11/18/06 h UM-Crookston 60-58 W 2-3 0
11/24/06 n Rocky Mountain College 80-76 W 3-3 0
11/25/06 h Univ of Montana-Western 58-75 L 3-4 0
11/29/06 h Moorhead State 71-72 L 3-5 0
12/02/06 a UM-Morris 73-65 W 4-5 0
12/06/06 * a Jamestown College 60-65 L 4-6 0
12/09/06 a South Dakota 54-73 L 4-7 0
12/16/06 a Univ of Sioux Falls 70-78 L 4-7 0
01/05/07 * h Mayville State 90-77 W 5-8 0
01/06/07 * h Dakota State 73-46 W 6-8 0
01/07/07 a Presentation College 67-44 W 7-8 0
01/09/07 a North Dakota State 50-89 L 7-9 1677
01/12/07 * a Dickinson State 76-48 W 8-9; 3-1 0
01/13/07 * a Minot State 72-55 W 0
01/19/07 * h Black Hills State Univ 77-63 W 0
01/20/07 * h South Dakota Mines 73-70 W 11-9 0
01/26/07 * a South Dakota Mines 49-60 L 0
01/27/07 * a Black Hills State Univ 66-73 L 0
02/02/07 * h Minot State 92-86 OT W 12-11 0
02/03/07 * h Dickinson State 77-84 L 0
02/09/07 * a Dakota State 72-59 W 13-12, 8-4 DAC 0
02/10/07 * a Mayville State 57-70 L 0
02/15/07 * h Jamestown College 76-79 L 13-14 0
02/20/07 h Minot State 82-60 W 8-5, 14-14 0
02/24/07 a Mayville State 62-66 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD