TOTAL 3-PT
# Player   GP   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   Fst   Tov   Pnt   2nd   PTS

3    Brady Ernst 27 95 201 .473 11 35 .314 78 114 .684 0 0 0 0 279
4    Jackson Sussex 29 29 88 .330 13 52 .250 16 19 .842 0 0 0 0 87
5    Dustin Hodgson 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
11    Riley Klassen 9 3 4 .750 2 2 1.00 1 2 .500 0 0 0 0 9
12    Luke Jones 1 0 0 .000 0 0 .000 0 6 .000 0 0 0 0 0
15    Jonathon Lindahl 29 125 272 .460 49 128 .383 48 58 .828 0 0 0 0 347
21    Mike York 29 12 33 .364 1 7 .143 14 21 .667 0 0 0 0 39
22    Mike Stowman 29 97 230 .422 40 121 .331 34 55 .618 0 0 0 0 268
25    Orlando Anderson 29 39 103 .379 17 52 .327 34 48 .708 0 0 0 0 129
30    Justin Curry 29 134 309 .434 28 84 .333 67 89 .753 0 0 0 0 363
34    Ray King 25 9 28 .321 1 10 .100 8 8 1.00 0 0 0 0 27
40    James Adams 28 25 55 .455 1 4 .250 5 12 .417 0 0 0 0 56
41    Jeff Ingersoll 13 6 19 .316 0 1 .000 9 12 .750 0 0 0 0 21
42    Zac Wolff 29 65 132 .492 0 0 .000 69 105 .657 0 0 0 0 199
43    Stephen Howard 27 72 137 .526 0 3 .000 29 68 .426 0 0 0 0 173
50    Daryl Freeman 13 9 25 .360 0 0 .000 6 10 .600 0 0 0 0 24

Valley City State 29 720 1636 .440 163 499 .327 418 627 .667 0 0 0 0 2021

Opponents 29 666 1496 .445 123 406 .303 524 785 .668 0 0 0 0 1979


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 921 1048 10 1979
Valley City State 931 1074 16 2021

Point Scoring Legend: Fst - Fastbreak, Tov - Off Turnover, Pnt - In Paint, 2nd - 2nd Chance

DakStats 3000 by Daktronics Inc. Brookings, SD