Date: 1/9/2007 Arena:
Time: 0:00 am City, State:
VISITOR: Valley City State (7-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Lindahl, Jonathon F 4 8 1 5 0 0 1 3 4 3 9 1 0 1 1 20
42 Wolff, Zac C 2 8 0 0 2 2 1 1 2 4 6 0 0 0 0 22
25 Anderson, Orlando G 0 3 0 1 0 2 1 1 2 1 0 1 4 0 0 24
3 Ernst, Brady * 2 6 0 1 0 0 0 0 0 0 4 0 2 0 3 19
30 Curry, Justin * 5 8 1 1 4 4 1 3 4 2 15 1 4 0 2 17
4 Sussex, Jackson 2 2 2 2 0 0 0 0 0 0 6 0 1 0 1 10
21 York, Mike 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 16
22 Stowman, Mike 3 6 1 3 0 1 1 1 2 1 7 1 3 0 2 23
34 King, Ray 1 5 0 3 0 0 0 0 0 0 2 0 1 0 1 16
40 Adams, James 0 1 0 1 0 1 0 2 2 0 0 0 0 0 0 12
41 Ingersoll, Jeff 0 1 0 0 1 2 1 1 2 0 1 0 1 0 0 5
43 Howard, Stephen 0 3 0 0 0 0 1 0 1 3 0 0 0 1 0 16
TEAM REBOUNDS 1 3 4 1
Team Totals 19 52 5 17 7 12 8 15 23 14 50 5 19 2 10 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: North Dakota State (9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 16 28 44 12
Team Totals 40 66 1 9 8 16 16 28 44 16 89 18 12 7 10 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,1)
Technical Fouls: VCSU (0)
: NDSU (0)
OFFICIALS :
ATTENDANCE : 1677
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Valley City State 0 0 0 0 16
North Dakota State 0 0 0 0 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley City State 23 27 50
North Dakota State 39 50 89
DakStats 3000 by Daktronics Inc. Brookings, SD