Date: 11/18/2006 Arena: Osman Fieldhouse
Time: 7:30 pm City, State: Valley City, ND
VISITOR: UM-Crookston (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 13 28 41 21
Team Totals 18 47 2 12 20 31 13 28 41 27 58 7 21 0 2 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
HOME: Valley City State (2-3 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Lindahl, Jonathon F 2 8 0 4 3 4 3 3 6 4 7 0 1 0 0 26+
3 Ernst, Brady * 4 6 0 0 7 9 2 4 6 2 15 2 3 0 0 33-
22 Stowman, Mike * 2 7 1 4 0 1 2 2 4 1 5 2 3 0 2 19+
30 Curry, Justin * 4 15 2 7 5 6 3 4 7 1 15 0 1 0 1 28-
43 Howard, Stephen * 3 10 0 0 0 2 2 1 3 3 6 2 1 1 0 21+
4 Sussex, Jackson 1 3 1 3 0 0 0 1 1 2 3 0 1 0 0 16-
21 York, Mike 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 9-
25 Anderson, Orlando 0 1 0 1 1 2 0 1 1 3 1 2 3 0 0 20+
40 Adams, James 1 2 0 0 0 0 1 2 3 1 2 0 0 0 0 9+
41 Ingersoll, Jeff 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4+
42 Wolff, Zac 0 5 0 0 4 5 2 3 5 4 4 0 1 0 0 14+
TEAM REBOUNDS 2 1 3 1
Team Totals 18 58 4 19 20 29 17 23 40 25 60 8 17 1 3 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
Technical Fouls: UMC (0)
: VCSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
UM-Crookston 0 0 0 0 0
Valley City State 0 0 0 0 12
SCORE BY PERIODS 1st 2nd TOTAL
UM-Crookston 28 30 58
Valley City State 29 31 60
DakStats 3000 by Daktronics Inc. Brookings, SD