Date: 11/10/2006 Arena:
Time: 11:49 am City, State:
VISITOR: Dakota Wesleyan Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 25 31 19
Team Totals 18 39 5 13 23 31 6 25 31 15 64 8 19 0 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,0)
HOME: Valley City State ( 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Lindahl, Jonathon F 5 12 1 4 4 6 4 3 7 1 15 0 0 0 0 28-
42 Wolff, Zac C 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 6+
3 Ernst, Brady * 2 9 0 2 2 3 0 2 2 5 6 2 5 0 1 27-
22 Stowman, Mike * 2 8 1 4 1 2 1 1 2 3 6 2 3 0 1 34-
30 Curry, Justin * 5 14 1 4 5 6 3 7 10 1 16 1 2 0 2 26-
43 Howard, Stephen * 2 3 0 0 0 0 0 4 4 3 4 0 2 0 0 11+
4 Sussex, Jackson 4 5 3 4 0 0 0 0 0 0 11 1 1 0 0 22-
21 York, Mike 0 0 0 0 0 0 1 0 1 2 0 1 1 0 1 17+
25 Anderson, Orlando 0 1 0 1 1 2 1 0 1 0 1 0 1 0 1 17+
34 King, Ray 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
40 Adams, James 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
41 Ingersoll, Jeff 0 2 0 0 0 0 1 0 1 3 0 0 0 0 0 6-
TEAM REBOUNDS 1 2 3 0
Team Totals 20 55 6 19 13 19 12 20 32 23 59 7 17 0 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
Technical Fouls: DWU (0)
: VCSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dakota Wesleyan Universit 0 0 0 0 0
Valley City State 0 0 0 0 12
SCORE BY PERIODS 1st 2nd TOTAL
Dakota Wesleyan Universit 31 33 64
Valley City State 31 28 59
DakStats 3000 by Daktronics Inc. Brookings, SD