Date: 11/4/2006 Arena:
Time: 4:00 pm City, State:
VISITOR: Valley City State (0-2 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ernst, Brady 3 10 0 2 1 2 1 5 6 4 7 3 4 0 1 31
4 Sussex, Jackson 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 13
15 Lindahl, Jonathon 2 4 1 1 0 0 1 5 6 2 5 0 0 0 0 26
21 York, Mike 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 8
22 Stowman, Mike 4 13 1 10 1 4 4 1 5 4 10 1 2 0 1 29
25 Anderson, Orlando 2 2 0 0 3 3 0 1 1 2 7 2 3 0 3 16
30 Curry, Justin 9 15 3 4 4 4 1 2 3 1 25 0 3 1 6 30
34 King, Ray 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
40 Adams, James 1 4 0 0 0 0 2 1 3 1 2 0 1 0 0 6
41 Ingersoll, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
42 Wolff, Zac 1 4 0 0 0 0 2 2 4 4 2 0 3 1 1 10
43 Howard, Stephen 3 3 0 0 3 7 2 1 3 4 9 1 5 1 1 27
TEAM REBOUNDS 2 1 3 1
Team Totals 25 57 5 19 12 20 15 19 34 24 67 8 27 3 13 200
Total FG% - 1st: 13/29 0.448 2nd: 12/28 0.429 Game: 0.439 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/10 0.300 Game: 0.263 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 7/13 0.538 Game: 0.600 (0,0)
HOME: Dordt College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 15 19 34 26
Team Totals 24 51 0 8 22 33 15 19 34 20 70 12 26 3 16 200
Total FG% - 1st: 13/27 0.481 2nd: 11/24 0.458 Game: 0.471 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 13/21 0.619 Game: 0.667 (0,0)
Technical Fouls: VCSU (0)
: DC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Valley City State 0 0 0 0 67
Dordt College 0 0 0 0 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley City State 33 34 67
Dordt College 35 35 70
DakStats 3000 by Daktronics Inc. Brookings, SD