Date: 12/6/2006 Arena:
Time: 7:30 pm City, State: Jamestown, ND
VISITOR: Valley City State ( 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Lindahl, Jonathon F 4 10 1 5 0 0 4 2 6 4 9 1 2 0 0 28-
42 Wolff, Zac C 1 5 0 0 1 2 1 1 2 4 3 0 0 0 1 19+
3 Ernst, Brady * 3 8 0 3 0 0 0 3 3 3 6 2 2 0 2 33-
30 Curry, Justin * 3 15 1 3 2 4 1 3 4 2 9 4 0 0 1 33-
43 Howard, Stephen * 4 6 0 0 0 1 2 3 5 3 8 0 2 2 1 22+
4 Sussex, Jackson 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 8+
21 York, Mike 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 6-
22 Stowman, Mike 7 13 4 7 0 0 4 4 8 0 18 0 0 0 1 27+
25 Anderson, Orlando 1 4 0 1 0 0 1 1 2 1 2 1 3 0 0 13-
34 King, Ray 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 7-
40 Adams, James 1 2 0 0 1 2 1 0 1 0 3 0 0 0 0 3-
41 Ingersoll, Jeff 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 1 0 1 0
Team Totals 25 67 6 19 4 9 15 18 33 22 60 8 9 2 7 200
Total FG% - 1st: 12/31 0.387 2nd: 13/36 0.361 Game: 0.373 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 2/8 0.250 Game: 0.316 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 (5,1)
HOME: Jamestown College ( 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 17 29 46 17
Team Totals 21 51 3 10 20 32 17 29 46 10 65 14 17 8 8 200
Total FG% - 1st: 13/30 0.433 2nd: 8/21 0.381 Game: 0.412 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 1/6 0.167 Game: 0.300 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 11/22 0.500 Game: 0.625 (7,3)
Technical Fouls: VCSU (0)
: JC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Valley City State 0 0 0 0 25
Jamestown College 0 0 0 0 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley City State 28 32 60
Jamestown College 37 28 65
DakStats 3000 by Daktronics Inc. Brookings, SD