Date: 11/3/2006 Arena:
Time: 8:00 pm City, State:
VISITOR: Valley City State (0-1 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ernst, Brady 4 8 0 1 5 13 1 1 2 0 13 1 6 0 1 31
4 Sussex, Jackson 1 3 0 1 1 2 0 0 0 2 3 0 1 0 0 9
11 Klassen, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Lindahl, Jonathon 5 11 2 5 0 0 2 3 5 2 12 3 2 0 3 27
21 York, Mike 0 1 0 0 0 0 0 0 0 1 0 2 2 0 2 14
22 Stowman, Mike 5 8 2 4 0 0 0 1 1 1 12 1 3 0 2 28
25 Anderson, Orlando 1 5 0 2 1 2 1 0 1 1 3 4 3 0 2 22
30 Curry, Justin 4 11 0 2 0 1 1 2 3 3 8 2 5 0 2 24
34 King, Ray 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 1
40 Adams, James 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 1
41 Ingersoll, Jeff 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Wolff, Zac 1 3 0 0 3 4 3 0 3 5 5 0 4 0 0 14
43 Howard, Stephen 6 7 0 0 0 0 1 7 8 4 12 1 2 1 1 26
TEAM REBOUNDS 2 0 2 0
Team Totals 28 62 4 15 10 22 12 15 27 19 70 14 28 2 13 203
Total FG% - 1st: 11/30 0.367 2nd: 17/32 0.531 Game: 0.452 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 4/11 0.364 Game: 0.267 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 3/8 0.375 Game: 0.455 (0,0)
HOME: Northwestern College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 11 25 36 25
Team Totals 31 58 10 21 18 21 11 25 36 24 90 22 25 1 16 201
Total FG% - 1st: 19/30 0.633 2nd: 12/28 0.429 Game: 0.534 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 3/11 0.273 Game: 0.476 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 9/11 0.818 Game: 0.857 (0,0)
Technical Fouls: VCSU (0)
: NC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Valley City State 0 0 0 0 70
Northwestern College 0 0 0 0 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley City State 29 41 70
Northwestern College 54 36 90
DakStats 3000 by Daktronics Inc. Brookings, SD