Date: 12/9/2006 Arena:
Time: 1:00 pm City, State: Vermillion, SD
VISITOR: Valley City State ( 4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ernst, Brady 1 8 0 0 0 2 1 5 6 3 2 2 4 0 3 28
4 Sussex, Jackson 3 5 1 3 0 0 1 0 1 2 7 0 2 0 0 16
15 Lindahl, Jonathon 6 14 4 8 2 2 0 7 7 4 18 1 0 0 0 25
21 York, Mike 0 2 0 2 0 0 0 0 0 2 0 3 0 0 0 15
22 Stowman, Mike 5 12 2 8 0 0 2 1 3 2 12 0 4 0 0 30
25 Anderson, Orlando 1 2 1 2 0 0 0 2 2 4 3 0 0 0 0 13
30 Curry, Justin 1 3 0 2 0 1 1 0 1 1 2 3 5 1 1 14
34 King, Ray 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
40 Adams, James 1 2 0 0 0 0 0 1 1 0 2 2 3 1 2 15
42 Wolff, Zac 2 5 0 0 3 4 2 1 3 2 7 0 0 0 0 17
43 Howard, Stephen 0 3 0 0 1 2 0 1 1 1 1 1 2 1 0 22
TEAM REBOUNDS 0 0 0 0
Team Totals 20 57 8 25 6 11 7 18 25 21 54 12 20 3 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,1)
HOME: South Dakota ( 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 8 29 37 19
Team Totals 23 45 6 14 21 30 8 29 37 13 73 12 19 4 15 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,2)
Technical Fouls: VCSU (0)
: USD (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Valley City State 0 0 0 0 54
South Dakota 0 0 0 0 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley City State 24 30 54
South Dakota 32 41 73
DakStats 3000 by Daktronics Inc. Brookings, SD