Valley City State University 'Vikings'
2005-06 Men's Basketball
Season Box

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Brady Ernst 29 27 830 95 217 .438 14 34 .412 147 178 .826 15 90 105 84 96 96 9 37 351
4    Jackson Sussex 29 4 389 39 112 .348 22 67 .328 14 19 .737 7 26 33 58 35 41 0 13 114
5    Dustin Hodgson 27 3 361 7 24 .292 6 19 .316 9 14 .643 8 22 30 32 37 23 0 19 29
11    Maurice Vaughn 13 3 265 51 117 .436 11 33 .333 33 38 .868 9 37 46 35 16 27 4 15 146
15    Jonathan Lindahl 27 17 554 76 174 .437 24 66 .364 19 20 .950 32 60 92 49 29 16 3 21 195
21    Mike Stowman 29 19 760 95 218 .436 45 122 .369 19 38 .500 26 60 86 36 33 53 3 22 254
22    Steve Trudeau 27 3 212 16 41 .390 6 13 .462 13 17 .765 8 23 31 19 7 10 2 5 51
30    Justin Curry 13 11 335 56 134 .418 13 38 .342 25 39 .641 12 25 37 31 31 33 7 24 150
34    Ray King 12 1 59 5 21 .238 4 17 .235 1 7 .143 5 3 8 6 8 5 0 4 15
40    Riley Klassen 4 0 8 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 1 0 1 2
41    Brandon Bata 29 28 815 142 215 .660 10 25 .400 87 113 .770 71 141 212 92 29 53 21 27 381
42    Joel Carter 27 24 627 111 208 .534 2 7 .286 40 67 .597 51 89 140 112 26 72 8 22 264
43    Stephen Howard 13 0 145 23 45 .511 0 0 .000 8 21 .381 14 28 42 26 7 16 6 6 54
50    David Holloway 4 0 27 3 10 .300 2 6 .333 0 0 .000 1 2 3 3 2 2 0 1 8
54    Zac Wolff 29 1 352 32 61 .525 0 0 .000 44 73 .603 29 37 66 88 8 49 3 10 108
TEAM Rebounds 29 44 73 9

Valley City State Univers 29 5738 752 1599 .470 159 447 .356 459 644 .713 317 688 1005 673 365 506 66 227 2122

Opponents 29 4877 684 1513 .452 165 497 .332 524 762 .688 269 623 892 586 371 479 52 226 2057


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 960 1079 22 2061
Valley City State Univers 964 1136 18 2118

DeadBall Rebounds: Valley City State Univers 71 Opponents 90

DakStats 3000 by Daktronics Inc. Brookings, SD