Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 2/22/2006           Arena: Osmon Fieldhouse
Time: 7:00 pm             City, State: Valley City, ND                      

VISITOR: Dickinson State Universit ( 11-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 English, Donny       F  6  12  0   0  1   2   2   6   8  1 13  2  5  0  1  40-
34 Miller, Derek        F  1   2  0   0  0   0   1   1   2  3  2  0  0  0  0  31-
44 Rostvold, Ryan       F  1   8  1   6  3   4   0   0   0  2  6  2  0  0  0  22-
12 Glasser, Chad        G  4   9  1   4  1   2   0   3   3  2 10  1  2  0  1  38+
42 Brown, Aaron         G  3   5  0   0  0   0   1   2   3  2  6  1  3  0  0  19-
 3 Smith, Omar             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
15 Bethel, Denver          0   4  0   2  0   2   0   0   0  1  0  0  0  0  0   9+
20 Meredith, Boe           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
23 Williams, Nate          5   8  0   1  7  11   2   5   7  1 17  2  2  0  4  30-
33 Alexander, Tony         0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   4-
50 Wehr, Corey             0   0  0   0  0   1   0   1   1  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  49  2  13 12  22   7  19  26 13 54  8 13  1  6 200

Total FG%  - 1st: 10/22  0.455  2nd:  10/27 0.370  Game:  0.408         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/7  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  5/11  0.455  Game:  0.545           (7,0) 

HOME: Valley City State Univers (14-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  4  11  1   3  1   1   1   5   6  3 10  3  2  0  2  31+
41 Bata, Brandon        F  5   6  0   0  2   2   3   3   6  4 12  1  3  0  2  28-
42 Carter, Joel         F  7  10  1   1  0   0   3   5   8  4 15  2  4  0  1  30+
 3 Ernst, Brady         G  2   8  0   1  2   2   0   4   4  2  6  3  4  1  1  30+
21 Stowman, Mike        G  6  11  2   6  0   0   0   0   0  0 14  2  2  0  0  28+
 4 Sussex, Jackson         2   5  2   4  0   0   0   1   1  1  6  0  0  0  0  13-
 5 Hodgson, Dustin         0   0  0   0  0   0   0   1   1  0  0  1  1  0  1  10-
22 Trudeau, Steve          0   3  0   1  1   2   2   2   4  1  1  0  0  0  0  12+
54 Wolff, Zac              1   3  0   0  0   0   1   3   4  3  2  0  0  0  0  18-
TEAM REBOUNDS                                    2   1   3           2          
Team Totals               27  57  6  16  6   7  12  25  37 19 66 12 18  1  7 200

Total FG%  - 1st: 16/37  0.432  2nd:  11/20 0.550  Game:  0.474         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   4/7  0.571  Game:  0.375         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   3/3  1.000  Game:  0.857           (0,0) 

Technical Fouls: DSU (0)  
               : VCSU (1)  1st 04:15 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Dickinson State Universit   29     25     54  
   Valley City State Univers   37     29     66  

DakStats 3000 by Daktronics Inc. Brookings, SD