Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 2/18/2006           Arena: Osman Fieldhouse
Time: 6:20 pm             City, State: Valley City, ND                      

VISITOR: Black Hills State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Ferguson, Scott      F  4   6  0   0  6   6   1   6   7  2 14  3  1  0  0  35-
50 Jackson III, Hallard C  6  12  0   0  1   3   2   5   7  5 13  0  1  0  1  27-
 4 Doolan, Casey        G  3   8  2   4  0   0   0   1   1  1  8  1  2  0  1  25+
21 White, JJ            G  3   9  1   4  7  10   0   0   0  3 14  0  2  0  0  32+
25 Bemis, Ammon         G  2   8  0   1  8   8   1   5   6  3 12  1  5  1  0  26-
 5 Goldberg, Andre         2   2  1   1  3   4   0   0   0  4  8  4  4  0  1  20+
11 Deines, Jacob           0   0  0   0  0   2   0   0   0  2  0  0  0  0  0   1-
20 Dorr, Forrest           1   4  0   1  1   2   0   2   2  5  3  0  2  0  1  17-
24 Fodness, AJ             2   2  1   1  1   2   1   1   2  3  6  0  0  0  0  10+
42 Memmer, Levi            0   0  0   0  2   2   1   0   1  3  2  0  0  0  0   5-
52 Hoskins, Shane          0   0  0   0  0   0   0   0   0  2  0  0  0  1  0   3+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               23  51  5  12 29  39   9  20  29 33 80  9 17  2  4 200

Total FG%  - 1st: 15/25  0.600  2nd:  8/26  0.308  Game:  0.451         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st: 14/17  0.824  2nd:  15/22 0.682  Game:  0.744           (6,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  3   7  1   1  0   0   1   0   1  3  7  0  0  0  1  26+
41 Bata, Brandon        F  4   7  0   1  5   9   1   3   4  4 13  1  3  1  1  28-
42 Carter, Joel         F  4   7  0   1  0   0   1   3   4  4  8  1  3  0  4  24-
 3 Ernst, Brady         G  5   9  1   2 13  15   0   3   3  3 24  2  2  0  1  26+
21 Stowman, Mike        G  4   8  0   3  4   5   2   5   7  4 12  1  3  0  1  30-
 4 Sussex, Jackson         2   3  2   2  0   0   0   2   2  3  6  0  2  0  1  11+
 5 Hodgson, Dustin         0   0  0   0  3   4   0   0   0  3  3  1  0  0  0  17-
22 Trudeau, Steve          4   5  2   2  0   0   2   2   4  0 10  0  1  0  0  10-
34 King, Ray               0   0  0   0  1   2   0   1   1  0  1  0  1  0  1   4-
40 Klassen, Riley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
50 Holloway, David         1   3  0   2  0   0   0   0   0  2  2  1  0  0  1   8+
54 Wolff, Zac              2   2  0   0  5   9   2   2   4  4  9  1  2  0  1  16-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               29  51  6  14 31  44   9  23  32 30 95  8 17  1 12 200

Total FG%  - 1st:  9/22  0.409  2nd:  20/29 0.690  Game:  0.569         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   5/9  0.556  Game:  0.429         Rebounds
Total FT%  - 1st: 11/19  0.579  2nd:  20/25 0.800  Game:  0.705           (6,0) 

Technical Fouls: BHSU (1)  2nd 03:14 25 Ammon Bemis
               : VCSU (1)  2nd 00:26  4 Jackson Sussex

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Black Hills State Univers   46     34     80  
   Valley City State Univers   30     65     95  

DakStats 3000 by Daktronics Inc. Brookings, SD