Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 2/17/2006           Arena: Osman Fieldhouse
Time: 7:45 pm             City, State: Valley City, ND                      

VISITOR: South Dakota School of Mi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Lyndoe, Matt         F  3   9  0   0  4   5   1   1   2  4 10  1  2  0  0  25+
25 Lord, Brandon        F  4   9  1   3  0   0   0   2   2  2  9  0  0  0  2  27-
35 Schmitz, Tom         F  0   0  0   0  0   0   0   1   1  1  0  0  0  0  0  15-
51 Schmitz, Casey       C  3   8  0   0 10  12   0   1   1  6 16  2  4  0  0  30-
11 Lainhart, Dave       G  3   8  3   7  2   2   1   2   3  3 11  4  3  0  3  32-
13 Sullivan, Jace          0   0  0   0  2   2   1   0   1  1  2  0  2  0  0   8+
31 Tideman, Blake          2   5  1   2  5   5   2   0   2  4 10  1  1  0  0  19-
33 Fredrickson, Brandon    6  12  5  11  2   3   2   0   2  3 19  0  2  0  2  23-
43 Smith, Brandon          1   2  0   0  3   4   3   0   3  0  5  1  0  0  0  14+
45 Johnson, Jared          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   7-
55 Smith, Trevor           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
TEAM REBOUNDS                                    4   6  10           1          
Team Totals               23  54 10  23 28  33  14  13  27 26 84  9 16  0  7 200

Total FG%  - 1st: 11/22  0.500  2nd:  12/32 0.375  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  5/12  0.417  Game:  0.435         Rebounds
Total FT%  - 1st: 15/16  0.938  2nd:  13/17 0.765  Game:  0.848           (3,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  5   8  0   3  0   0   0   2   2  3 10  1  0  0  0  29+
41 Bata, Brandon        F  5   7  0   0  8   9   1   6   7  5 18  0  1  0  1  28-
 3 Ernst, Brady         G  1   2  0   1  6   8   0   3   3  4  8  5  3  0  2  17-
21 Stowman, Mike        G  5   8  2   5  2   2   1   3   4  0 14  0  1  0  1  32-
30 Curry, Justin        G  3   6  1   1  1   1   1   0   1  1  8  2  3  0  4  14-
 4 Sussex, Jackson         1   5  0   1  0   0   0   0   0  3  2  1  0  0  1  14-
 5 Hodgson, Dustin         1   2  1   1  1   2   0   0   0  2  4  6  2  0  0  27+
22 Trudeau, Steve          1   2  0   0  2   2   2   0   2  2  4  0  0  0  0   8-
34 King, Ray               0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
42 Carter, Joel            5   7  1   1  5   6   1   1   2  5 16  0  6  0  0  24-
54 Wolff, Zac              1   2  0   0  2   2   1   0   1  5  4  0  0  0  0   7-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               28  49  5  13 27  32   8  19  27 30 88 16 16  0  9 200

Total FG%  - 1st: 17/30  0.567  2nd:  11/19 0.579  Game:  0.571         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/6  0.333  Game:  0.385         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  18/23 0.783  Game:  0.844           (5,0) 

Technical Fouls: SDT (2)  2nd 10:11 33 Brandon Fredrickson, 2nd 03:36 51 Casey Schmitz
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   South Dakota School of Mi   42     42     84  
   Valley City State Univers   46     42     88  

DakStats 3000 by Daktronics Inc. Brookings, SD