Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 2/4/2006            Arena: 
Time: 0:00 am             City, State:                                      

VISITOR: Valley City State Univers (11-13; 5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  5  14  0   3  3   3   4   0   4  4 13  1  0  0  2  26 
41 Bata, Brandon        F  7  12  0   1  0   0   4   8  12  3 14  2  1  0  0  35 
42 Carter, Joel         F  7  12  0   0  5   6   6   2   8  4 19  0  1  0  0  29 
 3 Ernst, Brady         G  2   9  0   3  8   9   0   4   4  4 12  2  4  1  0  27 
30 Curry, Justin        G  4  11  2   5  2   3   1   3   4  4 12  1  5  0  1  29 
 4 Sussex, Jackson         1   5  0   3  3   4   0   1   1  4  5  2  0  0  0  20 
 5 Hodgson, Dustin         1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   5 
21 Stowman, Mike           1   2  0   0  0   2   0   1   1  0  2  1  1  0  0  15 
22 Trudeau, Steve          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
54 Wolff, Zac              2   4  0   0  4   4   2   0   2  6  8  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  70  3  16 25  31  17  19  36 29 88  9 13  1  3 189

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Dickinson State Universit (10-15; 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 English, Donny       F  8  11  0   0  7   9   0   3   3  2 23  6  4  0  1  37 
34 Miller, Derek        F  3   4  0   0  3   6   2   3   5  3  9  2  1  4  1  28 
44 Rostvold, Ryan       F  1   3  0   0  3   4   1   3   4  1  5  0  0  0  0  12 
12 Glasser, Chad        G  4  12  2   4  2   3   0   4   4  2 12  8  3  0  1  33 
42 Russaw, Roger        *  4   7  0   0  3   5   2   5   7  2 11  2  3  0  1  26 
 3 Smith, Omar             1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   6 
10 Tillman, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
15 Bethel, Denver          4   5  1   2  0   0   0   3   3  4  9  2  1  0  0  17 
20 Meredith, Boe           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
23 Williams, Nate          8  10  0   0  5   7   1   3   4  3 21  1  0  0  1  28 
50 Wehr, Corey             1   1  0   0  0   0   0   1   1  2  2  0  0  0  0   9 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               34  54  3   6 23  34   8  26  34 22 94 21 12  4  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: VCSU (0)  
               : DSU (0)  

OFFICIALS      : 
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Valley City State Univers   40     44     84  
   Dickinson State Universit   52     42     94  

DakStats 3000 by Daktronics Inc. Brookings, SD