Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 1/28/2006           Arena: Osman Fieldhouse
Time: 6:35 pm             City, State: Valley City, ND                      

VISITOR: Jamestown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Olson, Jordan        F  1   5  0   0  6   7   3   3   6  4  8  1  0  0  0  20+
33 Iverson, Kyle        F  5  13  0   2  8   8   1   6   7  2 18  0  3  0  0  36+
20 Jermanous, Elie      G  2   5  2   4  3   4   0   3   3  4  9  1  3  0  1  26+
22 Bubach, Kellen       G  5   9  2   4  4   4   2   4   6  3 16  2  0  0  0  31+
23 Holen, Jake          G  2   8  1   4  0   0   0   0   0  4  5  2  2  0  0  33-
 2 Aker, Mychael           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 4 Bitz, Jason             4   5  2   3  1   2   1   3   4  3 11  2  0  0  0  22+
10 Perez, Mike             0   0  0   0  0   0   0   0   0  4  0  2  1  0  1  23-
40 Herman, Randy           1   3  0   1  0   0   1   1   2  0  2  0  1  0  0   8 
TEAM REBOUNDS                                    0   4   4           2          
Team Totals               20  48  7  18 22  25   8  24  32 25 69 10 12  0  2 200

Total FG%  - 1st:  8/21  0.381  2nd:  12/27 0.444  Game:  0.417         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   4/9  0.444  Game:  0.389         Rebounds
Total FT%  - 1st: 12/12  1.000  2nd:  10/13 0.769  Game:  0.880           (1,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  5   8  4   5  0   0   2   4   6  3 14  1  0  0  3  31-
41 Bata, Brandon        F  3   7  0   0  1   1   1   3   4  3  7  1  0  2  1  29+
42 Carter, Joel         F  6   9  0   0  3   6   2   4   6  4 15  0  2  0  0  25+
 3 Ernst, Brady         G  2   6  0   0 11  15   0   3   3  2 15  7  2  0  2  35-
30 Curry, Justin        G  7  14  0   3  7   9   1   2   3  1 21  1  0  0  0  31-
 4 Sussex, Jackson         0   2  0   1  0   0   0   0   0  4  0  1  1  0  0   9-
 5 Hodgson, Dustin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
21 Stowman, Mike           2   4  1   2  0   1   0   2   2  2  5  0  0  0  0  22-
22 Trudeau, Steve          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
54 Wolff, Zac              2   2  0   0  1   1   0   2   2  5  5  1  2  0  0  11+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  52  5  11 23  33   7  22  29 24 82 12  7  2  7 200

Total FG%  - 1st: 17/29  0.586  2nd:  10/23 0.435  Game:  0.519         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/3  0.333  Game:  0.455         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  17/25 0.680  Game:  0.697           (4,0) 

Technical Fouls: JC (2)  1st 02:12 Bench, 2nd 17:17 Coach
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Jamestown College   31     38     69  
   Valley City State Univers   44     38     82  

DakStats 3000 by Daktronics Inc. Brookings, SD