Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 1/6/2006            Arena: Osmon Fieldhouse
Time: 7:45 pm             City, State: Valley City, ND                      

VISITOR: Dickinson State Universit ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 English, Donny       F  8  16  1   2  2   2   3   1   4  3 19  2  4  1  4  33-
34 Miller, Derek        F  1   4  0   0  0   0   0   4   4  0  2  2  0  0  1  20-
 3 Smith, Omar          G  3   4  0   0  0   0   0   0   0  3  6  3  0  0  0  21-
12 Glasser, Chad        G  1   7  0   1  0   2   1   2   3  4  2  1  4  0  2  29+
23 Williams, Nate       G  5   9  1   2  1   6   0   6   6  2 12  2  6  0  0  33-
10 Tillman, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Bethel, Denver          1   4  1   3  0   0   0   3   3  3  3  1  2  0  0  19+
30 Washington, Johnny      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
33 Alexander, Tony         0   2  0   0  0   0   0   2   2  2  0  0  2  0  1  10-
42 Brown, Aaron            4   4  0   0  1   2   0   1   1  2  9  0  4  0  1  15+
44 Rostvold, Ryan          0   4  0   3  2   2   0   0   0  2  2  0  1  0  0   6+
50 Wehr, Corey             0   1  0   0  2   4   0   4   4  1  2  0  0  0  0  13-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               23  55  3  11  8  18   8  26  34 23 57 11 23  1  9 220

Total FG%  - 1st:  9/24  0.375  2nd:  14/31 0.452  Game:  0.418         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/8  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  5/11  0.455  Game:  0.444           (3,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Bata, Brandon        F  3   5  0   0  4   6   0   8   8  3 10  1  1  1  1  34+
54 Wolff, Zac           C  0   2  0   0  2   2   0   1   1  0  2  0  0  0  0   7+
 3 Ernst, Brady         G  2   6  0   0  5   7   1   3   4  3  9  4  4  0  2  25-
21 Stowman, Mike        G  4   7  1   3  1   2   0   4   4  1 10  1  5  0  3  33-
30 Curry, Justin        G  5  13  1   1  1   4   1   3   4  2 12  4  4  2  3  32-
 4 Sussex, Jackson         1   2  1   1  0   0   0   0   0  0  3  2  3  0  1  13-
 5 Hodgson, Dustin         0   0  0   0  0   0   0   0   0  2  0  1  0  0  0  10+
15 Lindahl, Jonathan       4   7  0   1  0   0   2   4   6  5  8  1  1  0  0  22-
42 Carter, Joel            4   8  0   0  2   6   3   5   8  4 10  2  3  1  2  25 
43 Howard, Stephen         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  -0+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               23  50  3   6 15  27   7  31  38 20 64 16 21  4 12 200

Total FG%  - 1st: 13/29  0.448  2nd:  10/21 0.476  Game:  0.460         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  14/22 0.636  Game:  0.556           (6,0) 

Technical Fouls: DSU (1)  2nd 08:13 Coach
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Dickinson State Universit   22     35     57  
   Valley City State Univers   30     34     64  

DakStats 3000 by Daktronics Inc. Brookings, SD