Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 12/17/2005          Arena: Field House
Time: 6:00 pm             City, State: Madison, SD                          

VISITOR: Valley City State Univers (5-8, 0-4 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Vaughn, Maurice      F  8  15  2   5  6   6   2   2   4  3 24  2  2  1  3  37+
41 Bata, Brandon        F  7   9  1   1  3   5   1   3   4  4 18  2  1  2  1  39+
42 Carter, Joel         F  2   3  0   0  2   6   1   2   3  4  6  1  0  0  0  24+
 3 Ernst, Brady         G  2   7  0   2  8   8   0   6   6  5 12  7  8  0  1  40-
21 Stowman, Mike        G  2   9  2   8  0   1   1   3   4  2  6  3  3  0  3  39-
 4 Sussex, Jackson         1   4  1   3  0   0   0   0   0  2  3  2  2  0  0  11+
15 Lindahl, Jonathan       3   5  2   3  0   0   0   2   2  4  8  1  0  0  0  16-
22 Trudeau, Steve          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
43 Howard, Stephen         1   2  0   0  0   0   1   0   1  2  2  0  0  0  0   5-
54 Wolff, Zac              1   2  0   0  0   0   2   0   2  3  2  1  4  0  1   8+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  57  8  23 19  26  10  21  31 29 81 19 20  3  9 225

Total FG%  - 1st: 16/33  0.485 2nd and OTs: 11/24 0.458  Game:  0.474   Deadball
3-PT FG%   - 1st:  3/15  0.200 2nd and OTs:  5/8  0.625  Game:  0.348   Rebounds
Total FT%  - 1st:  2/4   0.500 2nd and OTs: 17/22 0.773  Game:  0.731     (3,0) 

HOME: Dakota State University (4-9, 1-4 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Wright, Ian          F  1   3  1   3  0   0   1   3   4  0  3  1  0  0  0  15+
44 Blue, Leon           F  2   3  1   2  4   4   0   2   2  1  9  1  5  0  0  16-
10 Wisdom, Shuan        G  3   7  2   5  2   2   0   2   2  4 10  2  4  0  1  35+
21 Williams, Donald     G  4   8  2   3  8   8   1   2   3  4 18  3  8  0  3  35+
33 Hyde, Blake          G  2   6  1   5  2   4   0   1   1  3  7  1  0  0  2  33+
 5 Backus, Joe             3   9  0   0  6  10   3   3   6  4 12  3  1  0  0  32-
12 Morken, Zak             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
20 Powell, Derek           1   2  0   1  0   0   0   0   0  0  2  3  1  0  2  10-
31 Ethier, Andy            0   1  0   1  0   0   0   0   0  0  0  1  0  0  0  10-
32 Scott, Anthony          2   4  1   2  5   6   1   4   5  3 10  0  0  0  0  20-
51 Nulle, Matt             3   6  0   0  2   2   2   2   4  2  8  1  0  1  0  13+
55 Peterreins, Jake        1   1  0   0  1   2   0   1   1  0  3  0  1  0  0   4+
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               22  50  8  22 30  38  10  24  34 21 82 16 21  1  8 225

Total FG%  - 1st: 10/20  0.500 2nd and OTs: 12/30 0.400  Game:  0.440   Deadball
3-PT FG%   - 1st:  3/9   0.333 2nd and OTs: 5/13  0.385  Game:  0.364   Rebounds
Total FT%  - 1st: 10/13  0.769 2nd and OTs: 20/25 0.800  Game:  0.789     (5,0) 

Technical Fouls: VCSU (0)  
               : DSU (1)  OT1 00:25 21 Donald Williams

OFFICIALS      : Phil Gorby   Steve Riswald   Donnie Kayser
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
   Valley City State Univers   37     37     7      81  
     Dakota State University   33     41     8      82  

DakStats 3000 by Daktronics Inc. Brookings, SD