Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 12/3/2005           Arena: Goodell Gymnasium
Time: 6:00 pm             City, State: Rapid City, SD                       

VISITOR: Valley City State Univers (4-6 (0-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0  10-
41 Bata, Brandon        F  3   4  0   1  4   4   2   6   8  4 10  2  3  0  2  30+
42 Carter, Joel         F  2   2  0   0  0   0   3   4   7  5  4  1  2  0  0  12+
 3 Ernst, Brady         G  1   6  0   0  4   4   1   0   1  5  6  2  2  0  0  27 
21 Stowman, Mike        G  1   5  1   4  0   0   0   0   0  1  3  1  1  0  1  19+
 4 Sussex, Jackson         4   7  2   5  0   0   0   2   2  1 10  3  1  0  0  21-
 5 Hodgson, Dustin         0   2  0   1  0   0   1   0   1  2  0  1  1  0  0  21-
11 Vaughn, Maurice        10  18  2   6  2   2   1   4   5  1 24  1  4  1  1  30+
22 Trudeau, Steve          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
43 Howard, Stephen         2   2  0   0  0   3   2   3   5  4  4  2  4  1  1  12-
54 Wolff, Zac              1   4  0   0  1   1   2   1   3  3  3  0  2  1  0  16+
TEAM REBOUNDS                                    1   2   3           2          
Team Totals               24  51  5  17 11  14  13  22  35 27 64 13 22  3  5 200

Total FG%  - 1st: 14/25  0.560  2nd:  10/26 0.385  Game:  0.471         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  2/10  0.200  Game:  0.294         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   6/8  0.750  Game:  0.786           (1,0) 

HOME: South Dakota School of Mi (3-8 (1-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Lyndoe, Matt         F  5   9  0   1  6   9   2   3   5  3 16  2  4  1  1  29-
25 Lord, Brandon        F  4  10  0   3  5   7   7   0   7  4 13  1  4  0  2  30-
41 Adam, Samir          F  2   6  0   1  0   0   1   3   4  2  4  1  1  0  2  23+
51 Schmitz, Casey       C  4   9  0   0  4   6   2   4   6  3 12  0  1  1  0  30-
15 Sherman, Steve       G  2   5  0   0  1   2   4   2   6  2  5  2  2  0  2  16+
11 Lainhart, Dave          2   5  1   3  0   0   0   2   2  0  5  2  1  0  2  22+
13 Sullivan, Jace          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
31 Tideman, Blake          1   3  0   1  0   0   0   0   0  1  2  0  0  0  0  14-
33 Fredrickson, Brandon    2   5  2   5  0   0   0   1   1  0  6  0  1  0  0  14+
35 Schmitz, Tom            0   1  0   0  2   2   1   1   2  0  2  0  0  0  0  11+
43 Smith, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
55 Smith, Trevor           1   3  0   0  0   0   0   0   0  2  2  0  0  0  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  56  3  14 18  26  17  16  33 18 67  8 15  2  9 200

Total FG%  - 1st:  9/26  0.346  2nd:  14/30 0.467  Game:  0.411         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   0/4  0.000  Game:  0.214         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  9/12  0.750  Game:  0.692           (2,0) 

Technical Fouls: VCSU (2)  1st 11:40 43 Stephen Howard, 1st 07:31 42 Joel Carter
               : SDT (0)  

OFFICIALS      : Dave Dolan   Vic Sosa   Chuck Golinvaux
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Valley City State Univers   36     28     64  
   South Dakota School of Mi   30     37     67  

DakStats 3000 by Daktronics Inc. Brookings, SD