Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 11/26/2005          Arena: 
Time: 8:00 pm             City, State:                                      

VISITOR: Valley City State Univers (4-4, 0-0 DAC-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  3   5  0   2  4   4   3   4   7  0 10  1  0  0  3  25 
41 Bata, Brandon        F  1   5  0   1  8   8   4   3   7  2 10  2  0  0  0  31 
42 Carter, Joel         F  3   4  0   0  0   0   1   3   4  5  6  1  3  0  0  18 
 3 Ernst, Brady         G  2   8  0   0  2   4   2   1   3  4  6  2  4  0  3  30 
21 Stowman, Mike        G  7  12  3   5  0   0   1   2   3  1 17  0  3  0  2  27 
 4 Sussex, Jackson         1   6  1   4  0   0   0   1   1  0  3  1  1  0  0  11 
 5 Hodgson, Dustin         0   1  0   0  0   0   0   1   1  1  0  2  0  0  1  14 
11 Vaughn, Maurice         2   7  0   0  2   2   0   3   3  2  6  1  1  0  1  18 
22 Trudeau, Steve          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
43 Howard, Stephen         3   5  0   0  0   0   0   3   3  1  6  1  0  0  1  13 
54 Wolff, Zac              0   1  0   0  0   0   0   1   1  1  0  0  1  0  0  10 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               22  54  4  12 16  18  12  22  34 17 64 11 13  0 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Minnesota-Crookston (0-3, 0-0 NSIC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Thompson, Garry      F  5   8  0   0  0   2   1   2   3  2 10  2  5  0  0  30 
24 Foust, Josh          F  2   4  0   1  2   2   3   2   5  0  6  4  2  2  2  34 
44 Posl, Pat            C  1   3  0   0  2   7   1   6   7  1  4  0  1  1  1  22 
04 Roberts, Lee         G  1   5  0   3  0   0   1   3   4  3  2  2  1  0  0  30 
22 Pelzer, Matt         G  1   1  0   0  0   0   0   1   1  2  2  1  1  0  0   9 
12 Hughes, Andy            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   6 
14 Thompson, Andy          3   3  1   1  0   0   0   0   0  0  7  0  4  0  1  11 
20 Miller, Antwon          2   5  0   1  1   2   0   2   2  3  5  2  0  0  1  17 
32 Thompson, Mike          2   5  0   0  0   0   1   1   2  1  4  1  2  0  1  15 
34 Mobley, Maurice         4   5  0   0  1   2   0   4   4  4  9  0  1  0  0  13 
40 Grafsgaard, Jordan      0   4  0   0  1   2   0   0   0  1  1  0  1  0  1  10 
50 Bonner, Mario           0   0  0   0  0   0   0   0   0  0  0  1  3  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  43  1   6  7  17   8  21  29 17 50 13 21  3  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: VCSU (0)  
               : UMC (0)  

OFFICIALS      : 
ATTENDANCE     : 225

SCORE BY PERIODS              1st    2nd   TOTAL 
   Valley City State Univers   24     40     64  
         Minnesota-Crookston   25     25     50  

DakStats 3000 by Daktronics Inc. Brookings, SD