Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 11/8/2005           Arena: Osman Field House
Time: 7:30 am             City, State: Valley City, ND                      

VISITOR: Dakota Wesleyan Universit ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Seim, Brock          F  7  12  3   6  5   8   2   5   7  3 22  3  2  1  2  33+
24 Block, Jesse         F  1   3  0   0  1   2   0   2   2  3  3  0  4  0  0  17+
 4 Talley, Kevin        G  4  12  2   5  0   0   0   5   5  1 10  2  1  0  1  35-
10 Haynes, Chris        G  2   4  1   2  1   2   0   2   2  0  6  3  3  0  1  31-
30 Deibert, Steven      G  4  10  4   8  8   8   0   2   2  1 20  1  2  0  1  33-
12 Trent, Tommy            1   1  0   0  0   0   0   0   0  1  2  2  2  0  0   9+
34 Broughton, Preston      1   2  0   0  0   1   0   6   6  2  2  0  0  0  0  14+
42 Cummings, Keaton        1   2  0   0  4   6   3   3   6  3  6  1  2  0  0  23+
52 Johnson, Travis         0   0  0   0  0   0   0   3   3  3  0  0  2  0  0   4+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  46 10  21 19  27   6  29  35 17 71 12 18  1  5 200

Total FG%  - 1st: 13/27  0.481  2nd:  8/19  0.421  Game:  0.457         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   4/9  0.444  Game:  0.476         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  13/20 0.650  Game:  0.704           (3,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Trudeau, Steve       F  0   1  0   0  0   0   0   2   2  0  0  1  0  1  0  13-
41 Bata, Brandon        F  5   6  0   0  0   1   0   4   4  2 10  3  0  0  0  29-
42 Carter, Joel         F  2   6  0   0  0   0   0   1   1  3  4  0  2  1  0  22-
 3 Ernst, Brady         G  5  12  2   2  3   3   1   2   3  5 15  3  4  0  3  27+
 4 Sussex, Jackson      G  1   2  1   1  0   0   0   0   0  1  3  1  0  0  0   8+
 5 Hodgson, Dustin         1   2  1   2  0   0   0   2   2  0  3  1  1  0  1  18-
11 Vaughn, Maurice         5  12  0   2  1   1   1   3   4  3 11  3  4  0  1  23+
21 Stowman, Mike           3   8  3   8  0   0   1   2   3  3  9  2  1  0  1  23-
34 King, Ray               1   4  1   4  0   0   0   2   2  0  3  1  0  0  0   8+
43 Howard, Stephen         1   3  0   0  3   4   2   3   5  3  5  0  1  0  0  13 
54 Wolff, Zac              1   2  0   0  0   1   1   1   2  1  2  1  1  0  1  16+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  58  8  19  7  10   6  24  30 21 65 16 14  2  7 200

Total FG%  - 1st: 13/30  0.433  2nd:  12/28 0.429  Game:  0.431         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/11  0.364  Game:  0.421         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   3/3  1.000  Game:  0.700           (1,0) 

Technical Fouls: DWU (0)  
               : VCSU (1)  1st 01:56 43 Stephen Howard

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Dakota Wesleyan Universit   38     33     71  
   Valley City State Univers   34     31     65  

DakStats 3000 by Daktronics Inc. Brookings, SD